AmBank - Kuala Lumpur International Marathon 2005
(2005-Mar-6, Sunday)
C - Category Results : (Marathon - Men. Senior Veteran)
RkCat Bib Name Nationality OfficialTime NetTime 10km HalfWay 30km
1 C3178 KEVIN HILL Australia 02:46:21 02:46:19 00:36:55 01:23:31 01:58:38
2 C3125 RAMA KRISHNAN A/L MANIKAM MALAYSIA 02:56:32 02:56:30 00:35:35 01:21:07 01:59:55
3 C3075 PETER MICHAEL LESSING NETHERLANDS 02:59:57 02:59:51 00:40:59 01:32:30 02:10:38
4 C3227 SUBHASH CHAN KHATRI INDIA 03:01:22 03:01:17 00:36:58 01:25:42 02:06:43
5 C3198 MR. WONG MANOMAYA THAILAND 03:11:06 03:11:03 00:40:30 01:31:27 02:13:14
6 C3207 MR. PRAPNAT THANIMLAK THAILAND 03:13:33 03:13:31 00:40:18 01:31:55 02:15:11
7 C3101 JAFFAF BIN AHMAD MALAYSIA 03:19:37 03:18:52 00:43:30 01:37:29 02:21:37
8 C3215 MR. VEERA CHANLA THAILAND 03:19:45 03:19:39 00:40:56 01:33:05 02:16:58
9 C3175 Ng Ho Siong, Paul Singapore 03:21:24 03:21:21 00:41:55 01:37:18 02:20:58
10 C3156 CHUSAK MANGTHONGKHAM THAILAND 03:22:46 03:22:31 00:43:38 01:36:26 02:21:17
11 C3212 MR. SUKIT SUWANNARAT THAILAND 03:23:06 03:23:01 00:40:42 01:35:05 02:21:42
12 C3069 MD.YASAN BIN RAHMIN MALAYSIA 03:23:09 03:22:59 00:39:51 01:31:33 02:15:19
13 C3201 MR. CHAIWANT SAE-NENG THAILAND 03:30:42 03:30:34 00:43:40 01:39:04 02:23:14
14 C3151 HO YNEY KHUEN MALAYSIA 03:33:30 03:33:19 00:43:25 01:39:53 02:25:14
15 C3031 JARIND SRIRAUMPUCH THAILAND 03:33:35 03:32:18 00:43:28 01:35:18 02:20:20
16 C3070 WOON TOO LENG MALAYSIA 03:35:34 03:35:29 00:43:24 01:40:38 02:27:39
17 C3157 SOMMIT NOOROD THAILAND 03:37:31 03:36:53 00:45:23 01:42:21 02:29:45
18 C3158 MR.TEERSAK TOACHALEE THAILAND 03:38:04 03:37:58 00:41:54 01:38:34 02:29:04
19 C3058 CHUG HOCK LEONG MALAYSIA 03:38:35 03:38:20 00:45:11 01:43:49 02:32:13
20 C3001 MOHD RADZI BIN DAHALAN MALAYSIA 03:39:48 03:39:43 00:46:19 01:43:55 02:34:09
21 C3185 JONY BIN HAJI KAWI Malaysia 03:39:57 03:39:49 00:45:01 01:40:09 02:25:38
22 C3117 CHAN FOOK LOY MALAYSIA 03:41:41 03:41:37 00:49:13 01:51:58 02:40:47
23 C3165 CHIN SIK WAH MALAYSIA 03:42:01 03:41:48 00:47:47 01:47:48 02:35:38
24 C3230 ABDULLAH BIN MALIK MALAYSIA 03:42:14 03:42:10 00:42:16 01:37:39 02:27:15
25 C3077 P.MADASAMY MALAYSIA 03:42:20 03:42:06 00:45:25 01:43:39 02:32:10
26 C3199 ARCHAI LONG CHOO THAILAND 03:42:21 03:41:43 00:47:03 01:46:45 02:34:57
27 C3002 EE KOK KEIW MALAYSIA 03:42:51 03:42:48 00:47:14 01:48:09 02:35:53
28 C3042 LEE GEE CHU MALAYSIA 03:42:52 03:42:36 00:47:04 01:45:46 02:33:53
29 C3030 IYANAR KOYUNDAR MALAYSIA 03:42:53 03:42:52 00:45:00 01:45:57 02:35:37
30 C3023 LIEW KONG WING MALAYSIA 03:45:33 03:45:29 00:44:14 01:43:40 02:32:19
31 C3154 SAMSUDIN@SHAMSUDDIN.B.ABDULLAH MALAYSIA 03:48:50 03:48:32 00:45:38 01:44:25 02:34:42
32 C3048 LIANG PENG KOO MALAYSIA 03:48:52 03:48:38 00:46:46 01:45:45 02:36:16
33 C3220 ANGMUTHU A/L PERIASAMY MALAYSIA 03:48:56 03:48:50 00:45:27 01:44:25 02:33:11
34 C3139 CHAN KIAN TECK MALAYSIA 03:49:43 03:49:41 00:49:37 01:52:05 02:41:56
35 C3214 MR. BOONMA RUNGMANO CHAI THAILAND 03:50:40 03:50:39 00:37:14 01:24:47 02:04:35
36 C3080 MAH CHAI MENG MALAYSIA 03:51:51 03:51:35 00:52:31 01:53:09 02:40:49
37 C3203 MR. SUWAT NAMPRONCHAISAKUL THAILAND 03:52:04 03:51:08 00:49:36 01:49:38 02:40:19
38 C3052 LEE WAH SENG @ LEE SIANG HAI MALAYSIA 03:52:29 03:51:06 00:50:25 01:51:19 02:41:29
39 C3217 ALAIN DESIDERATO FRANCE 03:55:00 03:54:38 00:51:06 01:54:27 02:45:08
40 C3004 YA RIMBU @ ZAKARIA MALAYSIA 03:55:03 03:54:58 00:47:12 01:48:14 02:40:53
41 C3228 Robert Caryll Whiting Australia 03:55:34 03:55:33 00:41:35 01:36:28 02:27:58
42 C3226 Scott Muir United States of America 03:55:44 03:55:39 00:46:19 01:47:49 02:39:59
43 C3099 NGAE KOH HIENG MALAYSIA 03:58:43 03:57:50 00:53:31 01:59:12 02:49:46
44 C3176 EE AH SENG Malaysia 04:02:18 04:02:09 00:48:42 01:55:21 02:48:22
45 C3153 TAN AIK ANN MALAYSIA 04:03:47 04:03:31 00:50:31 01:56:38 02:50:12
46 C3190 Hing Soong Kee Malaysia 04:05:02 04:04:45 00:49:19 01:51:34 02:43:36
47 C3040 NORI YAMAZAKI JAPAN 04:05:09 04:04:58 00:47:49 01:50:13 02:45:01
48 C3098 CHAN PENG WAH MALAYSIA 04:05:21 04:04:33 00:58:37 02:05:24 02:55:52
49 C3144 LOKE KUAN SOW MALAYSIA 04:05:55 04:05:43 00:49:28 01:51:19 02:44:30
50 C3161 CHANG DUN MALAYSIA 04:06:08 04:04:58 00:47:56 01:46:46 02:38:28
51 C3145 LEONG CHEE CHUEN MALAYSIA 04:07:05 04:06:46 00:50:28 01:54:28 02:48:38
52 C3050 RAVIER ERIC FRANCE 04:07:44 04:07:35 00:48:05 01:52:12 02:46:22
53 C3104 SAMSUDIN BAHMAD MALAYSIA 04:08:43 04:08:34 00:50:52 01:55:00 02:47:57
54 C3118 LIN YEN TSUNG CHINESE TAPEI 04:10:19 04:09:30 00:59:18 02:05:08 02:55:32
55 C3068 LIM THAM YEN MALAYSIA 04:10:23 04:09:19 00:53:36 01:58:30 02:51:12
56 C3213 MR. KUMACHAI SRI POOTORN THAILAND 04:11:56 04:11:29 00:55:03 02:04:32 02:59:35
57 C3205 MR. WIBOON AROONRAKRATANA THAILAND 04:13:24 04:13:00 00:53:08 01:59:24 02:55:05
58 C3166 YAP POW SENG MALAYSIA 04:16:48 04:16:46 01:42:20 03:18:42
59 C3159 RAMLI BIN MOHAMAD MALAYSIA 04:17:20 04:17:14 00:47:02 01:50:15 02:45:38
60 C3121 HSIAO HSING HO CHINESE TAPEI 04:17:22 04:17:14 00:46:50 01:49:38 02:46:40
61 C3054 TAN AY PENG @ TAN JUAN CHER MALAYSIA 04:17:48 04:17:22 00:54:36 01:58:14 02:50:05
62 C3122 HSIAO WAN CHENG CHINESE TAPEI 04:19:58 04:19:11 00:59:39 02:06:29 03:01:54
63 C3082 WONG HOCK YIM MALAYSIA 04:20:30 04:20:26 00:49:04 01:57:12 02:53:00
64 C3155 CHUAH SEIH SENG MALAYSIA 04:20:42 04:20:08 00:55:37 02:03:17 03:00:45
65 C3059 CHUA BA BAH MALAYSIA 04:22:13 04:22:07 00:52:51 01:59:56 02:51:11
66 C3097 PATRICK LEE MUN FAI MALAYSIA 04:24:03 04:23:31 00:54:17 02:01:01 02:57:08
67 C3210 MR. CHUAN CHATRAT TANARAK THAILAND 04:24:30 04:24:00 01:00:31 02:12:27 03:08:18
68 C3119 LAI YANG TAI CHINESE TAPEI 04:24:34 04:24:12 00:55:09 02:02:57 02:57:15
69 C3015 BRUCE WUN KOK PENG MALAYSIA 04:25:52 04:25:23 00:54:07 02:04:57 03:02:21
70 C3204 MR. CHAT CHAI TANTRAKAWIN THAILAND 04:26:30 04:26:04 00:57:01 02:08:13 03:06:26
71 C3168 DAVID JOHN LEWIS 04:28:32 04:27:48 00:58:05 02:05:03 02:59:26
72 C3074 MOHD RAZALI BIN JUSOH MALAYSIA 04:28:48 04:28:37 00:49:43 02:00:48 03:04:18
73 C3089 SARJIT SINGH PS MALAYSIA 04:29:28 04:28:20 00:59:30 02:11:49 03:09:31
74 C3200 CHEN BENG LAI MALAYSIA 04:29:29 04:28:49 01:01:39 02:16:12 03:11:38
75 C3060 CHAN PAK KUEN MALAYSIA 04:30:14 04:29:47 00:57:59 02:07:02 03:03:07
76 C3034 CHIN PENG WAH MALAYSIA 04:31:04 04:30:06 00:57:47 02:05:53 03:02:03
77 C3219 S. GOPALA KRISHNAN A/L SUBRAMA MALAYSIA 04:32:01 04:31:58 00:44:57 01:46:55 02:46:46
78 C3138 FOO JEE KIN MALAYSIA 04:32:05 04:31:36 00:55:20 02:08:14 03:06:20
79 C3024 CHONG KANG YEW MALAYSIA 04:33:07 04:32:03 01:02:37 02:12:48 03:06:39
80 C3202 MR. SUPNACHAI SAENGARAMMAROJIT THAILAND 04:33:42 04:33:34 00:53:47 02:03:11 03:03:19
81 C3086 HOOI SIEW WENG MALAYSIA 04:33:45 04:33:17 01:01:11 02:15:15 03:13:18
82 C3055 LYOU YEN TIAN MALAYSIA 04:34:02 04:33:22 01:00:24 02:13:01 03:09:48
83 C3041 YAP SWEE LIONG MALAYSIA 04:34:32 04:34:24 01:01:19 02:15:29 03:13:12
84 C3147 CHAN HOOI MAN MALAYSIA 04:35:00 04:34:38 00:51:13 01:58:49 02:56:45
85 C3211 MR. PONGSIT TRISUWAN THAILAND 04:35:17 04:34:08 01:07:43 02:24:40 03:21:12
86 C3169 HUSSAINI BIN NARUDIN Malaysia 04:38:21 04:38:17 00:49:53 02:00:27 03:01:54
87 C3006 ANTHONG TAN KIEN MING MALAYSIA 04:38:47 04:38:06 00:54:29 02:02:45 03:04:39
88 C3223 CHANG MING-SHIN Chinese Tapei 04:40:21 04:40:15 00:51:28 02:04:00 03:08:24
89 C3073 AB WAHAB B DAUD MALAYSIA 04:40:49 04:40:04 00:56:26 02:05:54 03:08:21
90 C3079 HJ WAHID BIN KASSIM MALAYSIA 04:42:06 04:41:54 00:53:32 02:01:40 03:09:09
91 C3084 NG SOO FING MALAYSIA 04:43:42 04:42:36 01:01:38 02:14:44 03:15:41
92 C3009 TAN KONG SENG MALAYSIA 04:45:01 04:44:45 00:54:15 02:09:47 03:11:02
93 C3051 LEONG CHEONG MALAYSIA 04:46:27 04:45:04 01:05:05 02:21:08 03:19:28
94 C3162 CHONG KHIN SIONG MALAYSIA 04:46:37 04:45:23 00:52:10 02:04:32 03:11:09
95 C3127 MR.PANOMVAN IMSOMBAT THAILAND 04:46:40 04:45:46 00:59:02 02:10:46 03:20:02
96 C3192 CHANG SAI LOI MALAYSIA 04:46:43 04:46:12 00:55:27 02:10:40 03:12:24
97 C3105 LIM KHU SING MALAYSIA 04:47:18 04:46:57 00:54:29 02:08:16 03:12:53
98 C3016 CHOW MUN HENG MALAYSIA 04:48:49 04:48:17 00:54:27 02:03:03 03:04:55
99 C3209 MR. KASET NAKWAR THAILAND 04:50:31 04:50:12 00:59:34 02:14:51 03:18:32
100 C3195 YEO KING KANG MALAYSIA 04:52:12 04:51:47 00:47:19 01:48:43 02:50:07
101 C3081 FONG KUAN YIN MALAYSIA 04:52:17 04:51:20 01:01:16 02:16:35 03:17:57
102 C3136 WONG YEW THO MALAYSIA 04:52:36 04:52:26 00:48:16 01:54:15 02:56:28
103 C3017 LEE CHEN SIN MALAYSIA 04:53:49 04:53:24 00:49:32 01:52:50 03:02:59
104 C3008 CHIAM CYRIL SINGAPORE 04:53:53 04:52:27 01:02:03 02:18:28 03:21:29
105 C3225 Ng Ah Tzuh Malaysia 04:55:09 04:55:09 00:55:23 02:09:04 03:15:00
106 C3087 SANTHOK SINGH A/L NIKA SINGH MALAYSIA 04:56:14 04:55:12 01:00:22 02:11:58 03:13:33
107 C3146 GOH TONG HENG MALAYSIA 04:57:31 04:57:12 00:57:26 02:13:48 03:20:25
108 C3107 AHMAD PAUZI MD ARIF MALAYSIA 04:59:15 04:59:03 00:51:42 02:01:08 03:06:51
109 C3137 YAP NGIUK PHIN MALAYSIA 05:00:05 04:59:23 01:02:53 02:17:08 03:17:01
110 C3078 AHMAD BIN HJ SAHID MALAYSIA 05:00:35 05:00:10 00:53:33 02:01:40 03:09:14
111 C3179 Yee Beng Han Malaysia 05:01:05 05:00:06 00:55:40 02:07:55 03:11:03
112 C3026 KOK HOCK CHAI MALAYSIA 05:01:16 05:00:14 01:04:36 02:21:55 03:24:38
113 C3148 ANG THEAN HOCK MALAYSIA 05:02:13 05:02:00 00:59:16 02:18:47 03:27:44
114 C3071 YEE CHOI MALAYSIA 05:02:35 05:01:46 00:59:33 02:10:45 03:19:23
115 C3063 LIEW AH PEH MALAYSIA 05:02:45 05:01:44 00:57:31 02:13:17 03:20:13
116 C3061 NG KENG HOONG MALAYSIA 05:05:03 05:04:26 01:12:43 02:34:31 03:38:59
117 C3046 KESHAB KUMAR CHHETRI MALAYSIA 05:05:27 05:04:42 01:07:46 02:28:18 03:32:08
118 C3184 KHOO KA Malaysia 05:05:32 05:04:47 01:03:33 02:18:15 03:28:12
119 C3011 LEE CHU WING MALAYSIA 05:06:06 05:05:25 00:54:16 02:07:49 03:17:15
120 C3112 HASHIM BIN MAT ISA MALAYSIA 05:07:01 05:06:54 00:54:42 02:14:28 03:29:42
121 C3039 KRISHNAN KARUPPAN MALAYSIA 05:07:06 05:06:18 01:05:55 02:24:40 03:32:27
122 C3149 HUE FOOK CHYE MALAYSIA 05:07:24 05:06:43 01:03:09 02:21:16 03:29:12
123 C3120 CHAO TZE CHING CHINESE TAPEI 05:09:02 05:08:40 00:51:37 01:58:46 02:59:27
124 C3044 WONG CHEONG KHUEN MALAYSIA 05:09:40 05:09:06 01:05:27 02:26:48 03:32:10
125 C3141 YAP SIEW CHEONG MALAYSIA 05:10:03 05:09:02 01:00:58 02:18:36 03:31:23
126 C3130 RAMLI ABU SAMAH MALAYSIA 05:10:05 05:08:47 01:00:41 02:24:50
127 C3003 YEE FOOK KEONG MALAYSIA 05:11:48 05:11:01 01:08:44 02:33:17 03:40:45
128 C3170 Mui Yin Teck Singapore 05:12:13 05:11:41 00:58:13 02:15:57 03:29:00
129 C3224 Edward Un Kah Lock Malaysia 05:12:27 05:12:11 01:07:59 02:33:08 03:38:55
130 C3194 WONG POH LIN MALAYSIA 05:14:22 05:13:48 01:04:05 02:23:50 03:30:08
131 C3100 THONG THIAM SENG MALAYSIA 05:15:34 05:14:54 01:01:56 02:22:00 03:34:50
132 C3028 LEE HAI CHIN MALAYSIA 05:18:30 05:18:16 01:00:25 02:16:51 03:25:04
133 C3007 SEET QUEE LEONG SINGAPORE 05:18:34 05:17:08 01:06:00 02:27:47 03:36:04
134 C3222 Goh Kia Cheng Patrick Malaysia 05:19:04 05:18:36 01:07:15 02:27:37 03:35:22
135 C3102 RINGO CHIA HUNG MENG SINGAPORE 05:19:26 05:18:09 01:00:19 02:30:55 03:38:05
136 C3140 WONG PAK WENG MALAYSIA 05:19:51 05:18:57 01:01:15 02:17:49 03:29:34
137 C3128 MR.PREECHA SONGYOO THAILAND 05:19:57 05:19:02 00:59:02 02:14:14 03:22:43
138 C3066 FOO CHEE PENG MALAYSIA 05:20:09 05:18:59 01:08:34 02:29:19 03:37:43
139 C3177 Liew Wee Teck Malaysia 05:20:40 05:20:01 01:01:31 02:22:58 03:34:12
140 C3171 KOR HONG FATT Singapore 05:21:05 05:20:48 01:05:23 02:28:43 03:40:35
141 C3038 LONG THIN KAY MALAYSIA 05:21:34 05:20:40 01:07:42 02:30:05 03:36:27
142 C3150 WONG HON LOONG MALAYSIA 05:22:05 05:21:48 01:00:06 02:19:37 03:30:12
143 C3132 A.NAMADASON MALAYSIA 05:23:56 05:23:43 01:07:02 02:29:58 03:42:40
144 C3045 YONG YIN MIN MALAYSIA 05:24:38 05:24:07 01:07:50 02:30:13 03:36:53
145 C3088 GURDIP SINGH A/L PURAN SINGH MALAYSIA 05:25:28 05:24:15 01:08:50 02:33:43 03:42:33
146 C3135 MOHAMED ALI BIN SAHUL HAMID MALAYSIA 05:26:08 05:25:25 01:13:56 02:42:00 03:51:05
147 C3027 LOW SOI WAH MALAYSIA 05:26:58 05:26:52 01:02:35 02:26:33 03:39:18
148 C3181 WU WEN-LIANG Chinese Tapei 05:29:23 05:28:37 01:04:48 02:27:33 03:44:53
149 C3114 RUESSEL KAY GERMANY 05:29:25 05:28:13 01:09:18 02:33:18 03:38:17
150 C3109 WONG KOK KIEN MALAYSIA 05:30:45 05:30:05 01:07:31 02:32:10 03:41:33
151 C3206 MR. NONTHAWAT TARUETIYAPUTRANO THAILAND 05:31:06 05:30:39 00:55:38 02:16:19 03:33:49
152 C3167 KANICHA A/L VELLASAMY MALAYSIA 05:31:15 05:30:32 01:03:00 02:22:35 03:32:39
153 C3110 ABOT ANAK NAROS MALAYSIA 05:31:53 05:30:36 01:05:32 02:27:21 03:40:27
154 C3108 FOONG SOO HAH MALAYSIA 05:33:00 05:31:52 01:04:28 02:22:42 03:32:13
155 C3018 ONG NGAN FATT MALAYSIA 05:34:05 05:33:03 01:04:35 02:25:52 03:44:07
156 C3218 WAN AHMAD BIN WAN SEMBAK MALAYSIA 05:34:48 05:34:40 00:57:46 02:22:13 03:34:19
157 C3013 TANG CHEE SENG MALAYSIA 05:36:29 05:35:41 01:06:25 02:27:31 03:38:03
158 C3014 PATRICK NG POO LIM MALAYSIA 05:37:47 05:36:27 01:14:09 02:44:08 03:58:32
159 C3180 Kriangsak Ruangratananon Thailand 05:37:52 05:37:02 01:13:59 02:42:07 03:52:25
160 C3197 CHOW SIN KIAN MALAYSIA 05:39:22 05:38:21 01:14:43 02:42:23 03:54:30
161 C3010 HIEW FONG ON MALAYSIA 05:40:02 05:39:26 00:53:18 02:05:21 03:35:20
162 C3012 NG AH BAR MALAYSIA 05:42:00 05:41:24 01:06:11 02:26:42 03:38:33
163 C3183 Choo Chin Yon Malaysia 05:42:36 05:42:06 01:02:19 02:22:09 03:39:45
164 C3085 RAJAPPA S/O KARUPPIAH MALAYSIA 05:43:35 05:43:05 01:07:17 02:34:07 03:54:21
165 C3036 MARTIN MATHIALAGAR MALAYSIA 05:46:44 05:45:25 01:14:00 02:44:08 04:00:30
166 C3152 TAN TUAN PONG MALAYSIA 05:47:00 05:46:35 01:05:44 02:33:10 03:54:09
167 C3208 MR. WIWAT THAGDITHISUD THAILAND 05:47:06 05:46:02 01:09:54 02:40:01 03:51:19
168 C3093 TAJARUDDIN BIN JASI MALAYSIA 05:47:52 05:47:30 01:05:05 02:31:47 03:53:52
169 C3072 MANMOHAN SINGH A/L FATEH SINGH MALAYSIA 05:47:58 05:47:16 01:07:06 02:35:12 03:55:55
170 C3047 BOEY KONG WAH MALAYSIA 05:48:12 05:47:04 01:14:56 02:43:58 03:58:54
171 C3143 CHAI KUP NG MALAYSIA 05:49:01 05:48:18 01:13:19 02:40:33 03:59:09
172 C3126 MR.NRRZN SUKARRM THAILAND 05:49:49 05:48:55 01:08:09 02:34:09 03:51:19
173 C3142 LEE YEW BENG MALAYSIA 05:49:56 05:49:34 01:05:36 02:39:34 04:00:37
174 C3037 TOH KEE SOO MALAYSIA 05:50:57 05:49:41 01:13:48 02:44:10 04:00:31
175 C3174 Ramli Bin Mat Nor Malaysia 05:51:47 05:51:15 01:02:13 02:31:23 03:54:03
176 C3019 FONG LEONG KAM MALAYSIA 05:52:26 05:51:31 01:06:38 02:38:36 03:59:44
177 C3172 TAY SWEE HOCK Malaysia 05:52:28 05:52:10 01:12:36 02:45:34 04:05:57
178 C3221 Roland Chew Malaysia 05:52:44 05:51:59 01:10:53 02:46:54 04:07:38
179 C3095 AW SENG MENG MALAYSIA 05:53:11 05:52:20 01:13:42 02:41:53 03:56:08
180 C3229 DOUGLAS SCHORR MALAYSIA 05:53:14 05:52:40 01:08:33 02:41:08 04:02:01
181 C3032 JIMMY FONG HEE MALAYSIA 05:53:26 05:52:30 01:12:10 02:43:17 04:04:07
182 C3106 CHUAN TEIK HOE MALAYSIA 05:56:42 05:55:54 01:13:10 02:40:27 04:00:14
183 C3160 DR. JOGINDER SINGH RAKHRA MALAYSIA 05:56:50 05:56:38 01:09:16 02:39:31 03:59:36
184 C3053 CHANG TAU@CHONG CHENG TOO MALAYSIA 05:56:50 05:56:04 01:13:40 02:50:23 04:10:01
185 C3123 ABDUL RAHIM BIN ANUAK MALAYSIA 05:58:15 05:55:16 01:12:41 02:46:51 04:03:06
186 C3191 Ng Kai Wa Singapore 06:00:34 05:59:37 01:03:16 02:37:10 04:02:55
187 C3083 CHEE THIAM SIN MALAYSIA 06:01:32 06:00:31 01:10:57 02:46:37 04:07:18
188 C3043 SIEW AH CHOY MALAYSIA 06:15:45 06:15:17 01:06:06 02:41:18 04:07:23
189 C3196 LIM CHOON WAH RICHARD MALAYSIA 06:18:57 06:18:00 01:14:29 02:56:17 04:26:37
190 C3035 SOO KOK HENG, RICKY MALAYSIA 06:26:20 06:25:17 01:12:07 02:50:08 04:15:48
191 C3164 LIEW TAT LOY SINGAPORE 06:27:48 06:27:10 01:09:18 02:54:24 04:31:14
192 C3189 wong hoi lin Malaysia 06:27:53 06:26:57 01:15:23 02:54:07 04:23:14
193 C3056 HO SOO HENG MALAYSIA 06:27:53 06:26:43 01:12:57 02:46:55 04:28:29
194 C3005 PERUMAL AL MARIAPPAN MALAYSIA 06:28:20 06:27:48 01:15:15 02:52:31 04:24:01
195 C3057 MUNIANDY A/C ALAGAPPAN MALAYSIA 06:29:41 06:29:29 01:12:36 02:58:13 04:26:57
196 C3116 KOK CHIN TEONG MALAYSIA 06:29:49 06:28:34 01:18:35 03:02:22 04:29:29
197 C3131 EE KIM LAI MALAYSIA 06:29:53 06:28:47 01:16:39 02:59:28 04:27:00
198 C3129 LEONG AH WAH @ LEONG SOK FONG MALAYSIA 06:29:55 06:29:00 01:07:39 02:56:06 04:24:23
Timing & Results by ChampionChip; 6/3/2005 at 11:52:19