AmBank - Kuala Lumpur International Marathon 2005
(2005-Mar-6, Sunday)
D - Category Results : (Marathon - Women)
RkCat Bib Name Nationality OfficialTime NetTime 10km HalfWay 30km
1 D4041 WANG SHIDAN CHINA 02:52:54 02:51:48 00:37:41 01:25:06 02:02:05
2 D4040 WANG YU XI CHINA 02:55:35 02:48:57 00:44:07 01:30:58 02:07:29
3 D4042 SHEN LIN CHINA 02:55:47 02:54:41 00:37:53 01:27:21 02:06:59
4 D4038 M.A CHANDRAWATHI SRI LANKA 02:57:37 02:57:36 00:37:45 01:25:56 02:04:45
5 D4031 MRS. SUNISA SAILOMYEN THAILAND 03:03:53 03:03:52 00:41:17 01:33:28 02:12:31
6 D4051 TEJITU DEMIE ETHIOPIA 03:13:02 03:13:01 00:37:45 01:25:20 02:05:56
7 D4044 INDRESH DHIRAJ INDIA 03:14:20 03:14:20 00:40:37 01:33:28 02:16:44
8 D4018 MESSADASARA PRASATHINPIMAI THAILAND 03:14:57 03:14:50 00:43:31 01:36:14 02:17:57
9 D4033 EMILIA BINTI JAMIL MALAYSIA 03:23:59 03:23:59 00:42:27 01:37:51 02:22:18
10 D4017 YONG LAI CHEE SINGAPORE 03:25:45 03:25:12 00:45:28 01:41:23 02:26:22
11 D4039 U.R.N.K UDAGEDARA SRI LANKA 03:49:30 03:49:29 00:42:26 01:42:53 02:36:59
12 D4030 MISS THONGLOR PHUMEE THAILAND 03:51:32 03:51:18 00:50:16 01:53:33 02:43:35
13 D4005 TAN LEE CHING MALAYSIA 03:53:40 03:52:47 00:54:53 01:59:21 02:49:09
14 D4004 LESLEY TAN LI LIAN MALAYSIA 03:57:48 03:56:54 00:54:53 01:59:22 02:49:29
15 D4101 JUSITAH SAKIR MALAYSIA 04:00:00 03:59:59 00:49:08 01:52:29 02:48:01
16 D4002 OON LI SAR MALAYSIA 04:04:14 04:03:58 00:53:30 01:59:11 02:49:59
17 D4006 CHEAH MEEI MEEI MALAYSIA 04:08:49 04:07:46 00:53:30 01:58:03 02:48:45
18 D4029 NG YOKE HAR MALAYSIA 04:31:11 04:30:20 01:00:10 02:12:50 03:12:39
19 D4001 TAN CHWEE GAIK MALAYSIA 04:31:27 04:30:55 00:57:32 02:12:05 03:13:50
20 D4015 TSAI YI-MEI MALAYSIA 04:32:45 04:32:37 00:48:52 01:52:48 02:47:04
21 D4010 REBECCA JANE THOMASON BRITISH VIRGIN ISLANDS 04:33:35 04:32:25 01:06:16 02:22:32 03:20:48
22 D4009 ZOE HIGGINBOTHAM GREAT BRITAIN 04:33:35 04:32:26 01:06:16 02:22:32 03:20:48
23 D4020 Phyllis Kok Malaysia 04:40:57 04:39:54 00:57:59 02:10:34 03:11:46
24 D4016 KERRY GAIL STANSFIELD BRITISH VIRGIN ISLANDS 04:44:44 04:43:45 00:56:34 02:07:09 03:09:39
25 D4022 ng boon zean Malaysia 04:47:41 04:47:31 01:01:36 02:21:56 03:22:17
26 D4036 Elaine Te Singapore 04:54:18 04:53:03 00:58:10 02:15:15 03:19:45
27 D4026 Jayce Chua Poh Cheng Singapore 04:54:19 04:53:04 00:58:10 02:15:15 03:19:45
28 D4035 Kyeong Hee Lee Korea 05:02:50 05:02:40 01:00:02 02:14:50 03:22:12
29 D4012 JOYCE LEONG MALAYSIA 05:02:58 05:01:43 01:05:46 02:22:56 03:26:34
30 D4007 HO PUI YEE MALAYSIA 05:04:54 05:04:04 01:05:39 02:24:54 03:28:41
31 D4003 GOH CHING CHEE MALAYSIA 05:08:06 05:07:46 01:04:58 02:26:55 03:31:25
32 D4011 CHUA HUI PENG MALAYSIA 05:24:40 05:23:26 01:12:11 02:31:22 03:39:19
33 D4024 Low San San Malaysia 05:28:25 05:27:09 01:07:07 02:32:06 03:40:51
34 D4023 Ho Woon Yee Singapore 05:42:54 05:41:40 01:05:10 02:24:43 03:40:52
35 D4014 CHUA RHO WEN MALAYSIA 05:43:13 05:42:12 01:04:29 02:30:20 03:54:57
36 D4013 CHAN VISAN MALAYSIA 06:42:46 06:41:30 01:12:35 02:39:55 04:12:46
Timing & Results by ChampionChip; 6/3/2005 at 11:53:12