AmBank - Kuala Lumpur International Marathon 2005
(2005-Mar-6, Sunday)
E - Category Results : (Marathon - Women Veteran)
RkCat Bib Name Nationality OfficialTime NetTime 10km HalfWay 30km
1 E5071 GITTE KARLSH0J DANISH 02:58:49 02:58:48 00:38:51 01:27:41 02:06:35
2 E5063 MISS. AMNUAI KHIAMNGULUEAM THAILAND 03:18:19 03:18:13 00:43:22 01:37:24 02:20:50
3 E5067 MRS. PRAPNAN KNAMBURI THAILAND 03:23:45 03:23:36 00:43:47 01:39:03 02:22:39
4 E5011 DAPHNE HEW LEE KIANG MALAYSIA 03:24:00 03:23:36 00:43:26 01:37:27 02:21:41
5 E5056 MISSDVSANEE SAEHENG THAILAND 03:25:09 03:24:50 00:45:24 01:41:30 02:25:55
6 E5061 MRS. KAN KUSUWAN THAILAND 03:30:37 03:30:31 00:43:40 01:38:53 02:23:19
7 E5072 RABAI NOKIONG THAILAND 03:31:46 03:31:34 00:46:54 01:44:48 02:30:33
8 E5040 Tan Sok Hwa Singapore 03:46:11 03:45:37 00:50:43 01:51:54 02:39:49
9 E5044 TSAI MIM HUA CHINESE TAPEI 03:50:55 03:50:53 00:45:29 01:46:44 02:36:43
10 E5062 MRS. NATTHANICHA SAKONCHAROEN RHAILAND 03:53:08 03:53:00 00:47:08 01:49:04 02:40:25
11 E5100 MISS SUWANNA JITPUKDEE BODINTR THAILAND 04:00:07 03:59:45 00:47:03 01:49:48 02:42:52
12 E5019 AGNES TEE YOKE MALAYSIA 04:03:59 04:03:52 00:49:13 01:53:07 02:44:46
13 E5042 CARMEN LEONG BAN YEIK MALAYSIA 04:04:42 04:04:23 00:53:35 02:00:21 02:52:39
14 E5052 OW PING SEE MALAYSIA 04:07:59 04:07:13 00:50:53 01:56:22 02:50:00
15 E5024 LIM KUI ENG MALAYSIA 04:11:25 04:11:04 00:54:28 02:03:02 02:57:22
16 E5057 LAERD VIROJANATHAMKUL THAILAND 04:17:00 04:16:47 00:54:44 02:03:57 02:59:54
17 E5015 LAI MAY YEN MALAYSIA 04:18:40 04:18:27 00:57:29 02:06:37 03:02:17
18 E5026 ENG SEOK LING MALAYSIA 04:20:18 04:19:14 00:55:21 02:05:09 03:02:14
19 E5007 PON SEW PENG MALAYSIA 04:23:59 04:23:49 00:53:29 02:01:37 03:00:15
20 E5023 CHEONG HUE LENG MALAYSIA 04:26:25 04:26:05 00:58:01 02:11:19 03:09:27
21 E5034 Ms Goola Warden Singapore 04:29:01 04:28:28 00:55:14 02:07:41 03:06:24
22 E5053 CHRISTINA LIM SWEE LIN MALAYSIA 04:31:30 04:30:53 00:56:59 02:07:01 03:05:34
23 E5058 WONG YEW THYE MALAYSIA 04:35:12 04:34:51 01:02:58 02:18:06 03:16:09
24 E5003 JESSBIRD YIP CHEW HAR MALAYSIA 04:40:16 04:39:25 01:07:16 02:22:06 03:19:43
25 E5010 LAW SUAT CHENG MALAYSIA 04:49:29 04:48:37 01:07:16 02:22:06 03:20:50
26 E5028 YEO LEE NYA MALAYSIA 04:58:11 04:56:56 00:56:42 02:07:38 03:13:36
27 E5030 KUINIS BTE KIMPUN MALAYSIA 04:58:24 04:57:38 01:06:28 02:26:16 03:28:49
28 E5069 TANG MIAW KENG Malaysia 04:59:47 04:59:09 00:59:46 02:18:09 03:22:52
29 E5068 ONG YU TEW MALAYSIA 05:07:56 05:07:04 01:02:30 02:20:12 03:25:39
30 E5027 CHAN YOKE FOONG MALAYSIA 05:09:17 05:08:40 01:01:56 02:21:59 03:34:50
31 E5009 GOH HIONG ENG MALAYSIA 05:10:24 05:09:39 01:07:46 02:28:14 03:34:12
32 E5006 LEE SIEW PHAIK MALAYSIA 05:12:54 05:11:44 01:08:43 02:32:22 03:37:36
33 E5001 NG CHOOI LIN MALAYSIA 05:15:54 05:15:13 01:02:15 02:26:09 03:36:35
34 E5043 CHENG HSIN CHEN CHINESE TAPEI 05:21:00 05:20:15 01:03:34 02:24:44 03:37:51
35 E5055 TAN SWEE LING MALAYSIA 05:24:31 05:24:03 00:59:38 02:21:09 03:32:50
36 E5031 SITI NORHAJAR BINTI SHEIKH OBI MALAYSIA 05:25:22 05:25:12 00:56:22 02:15:00 03:31:30
37 E5065 MRS. SOMCHIN THAISURIYAN THAILAND 05:25:36 05:24:24 01:04:47 02:26:18 03:38:35
38 E5037 QUEK AI LING Singapore 05:27:51 05:27:22 01:10:41 02:45:06 03:58:18
39 E5002 ANG PECK HAR MALAYSIA 05:28:20 05:28:11 01:05:45 02:33:25 03:46:47
40 E5012 GAN BEE YEN MALAYSIA 05:29:34 05:28:43 01:05:44 02:28:04 03:40:09
41 E5038 THOO LEE FONG Malaysia 05:32:18 05:31:28 01:04:19 02:30:35 03:49:39
42 E5016 LAI LI LI MALAYSIA 05:37:08 05:36:30 01:03:06 02:33:58 03:59:03
43 E5054 OLIVIA S. HERNAN DEZ TONG MALAYSIA 05:44:03 05:43:11 01:13:09 02:40:31 03:59:51
44 E5020 LEONG YOKE PENG MALAYSIA 05:46:06 05:44:59 01:08:57 02:35:10 03:51:35
45 E5018 TAN SWEE HUAH MALAYSIA 05:46:41 05:45:33 01:14:56 02:43:58 03:58:54
46 E5064 MRS. SIRIPORN TANGDITHISUD THAILAND 05:47:04 05:46:01 01:05:17 02:29:09 03:53:46
47 E5035 Lim Thong, Kelly Singapore 05:58:07 05:57:45 01:09:16 02:43:31 04:07:50
48 E5041 LOKE JEE POH MALAYSIA 05:59:27 05:59:08 01:12:52 02:44:36 04:06:38
49 E5004 YEAP LAY TONG MALAYSIA 06:15:51 06:15:40 01:12:58 02:55:03 04:18:36
50 E5048 FAIZAH SALLEH MALAYSIA 06:18:40 06:18:10 01:11:24 02:46:53 04:13:42
Timing & Results by ChampionChip; 6/3/2005 at 11:53:13