AmBank - Kuala Lumpur International Marathon 2005
(2005-Mar-6, Sunday)
J - Category Results : (Half Marathon - Women Veteran)
RkCat Bib Name Nationality OfficialTime NetTime 10km
1 J9756 Pauline Mulroy Great Britain 01:34:28 01:34:25 00:42:11
2 J9754 MISSMONTHNEIM KEAWREANW THAILAND 01:36:19 01:36:16 00:40:46
3 J9730 SUSILA G MALAYSIA 01:38:25 01:38:12 00:41:56
4 J9766 Julie Foreman British Virgin Islands 01:39:30 01:38:22 00:46:18
5 J9772 Cyndi Sommerfeldt United States of America 01:52:47 01:52:38 00:48:33
6 J9765 Andrea Holthusen Germany 01:54:30 01:54:19 00:49:56
7 J9770 Kirsten Conrad United States of America 01:54:40 01:54:31 00:48:56
8 J9761 Inken Christine von der Luhe Germany 01:56:03 01:55:54 00:49:14
9 J9763 Lammers Gisela Malaysia 01:56:09 01:55:55 00:50:44
10 J9780 WOON AI NGO MALAYSIA 01:56:27 01:56:21 00:50:25
11 J9724 CHONG YOKE CHU MALAYSIA 01:57:20 01:57:05 00:50:23
12 J9721 LAI YOOK CHING MALAYSIA 01:57:38 01:57:26 00:49:52
13 J9774 YAP WAI MUN 01:57:54 01:57:31 00:50:52
14 J9747 LEE CHOY CHEW MALAYSIA 02:01:14 02:01:02 00:51:50
15 J9777 NG LAM CHOO SINGAPORE 02:01:37 02:00:31 00:54:23
16 J9713 ONG SEOW CHOOI MALAYSIA 02:05:39 02:05:19 00:54:52
17 J9734 RAJA YONG SOFIA MALAYSIA 02:07:32 02:06:47 00:57:34
18 J9733 CHIN MUI NGOH MALAYSIA 02:07:37 02:07:14 00:55:31
19 J9731 CHONG VUEN KUAN MALAYSIA 02:07:58 02:07:15 00:55:46
20 J9712 LOW PENG KEAT MALAYSIA 02:08:14 02:07:52 00:56:03
21 J9752 CHAN PIK YEE MALAYSIA 02:09:53 02:09:03 00:55:30
22 J9782 LESLEY GLENDENNING SINGAPORE 02:11:32 02:10:57 00:59:03
23 J9722 SHARIFAH MENYALARA SYED HUSSEI MALAYSIA 02:11:59 02:11:34 00:57:03
24 J9773 ong yean peng Malaysia 02:12:36 02:11:49 01:00:13
25 J9720 TAN AUN LEE MALAYSIA 02:15:33 02:15:26 00:55:42
26 J9753 TANG SEOW KENG MALAYSIA 02:17:53 02:16:46 01:00:48
27 J9768 Fiona Sequerah Malaysia 02:18:32 02:17:53 01:00:25
28 J9704 LINDA CHAN KIM GNOH MALAYSIA 02:21:21 02:21:08 01:01:37
29 G8114 Stephanie Caunter Malaysia 02:22:08 02:21:16 01:03:57
30 J9776 TUN PEK MOI MALAYSIA 02:22:45 02:21:45 01:02:09
31 J9709 CHIN KWEE THAI MALAYSIA 02:23:42 02:22:44 01:02:19
32 J9735 TAN CHENG KIM MALAYSIA 02:24:43 02:24:26 01:04:35
33 J9762 Lily Aw Malaysia 02:25:12 02:24:45 01:01:41
34 J9740 LAI LI LI MALAYSIA 02:28:05 02:27:06 01:02:10
35 J9737 TEOH OON LENG MALAYSIA 02:28:05 02:27:24 01:04:42
36 J9718 LIEW KIM FOONG MALAYSIA 02:29:03 02:28:46 00:58:26
37 J9771 Margaret Parry United States of America 02:29:20 02:28:18 01:03:17
38 J9719 TAN TECK HO MALAYSIA 02:29:33 02:29:13 00:58:54
39 J9741 WAM MEI  KEOW MALAYSIA 02:29:39 02:29:09 01:03:48
40 J9728 CHIIKO MIWA JAPAN 02:32:10 02:30:54 01:07:53
41 J9744 LEE POH LING MALAYSIA 02:33:10 02:32:14 01:05:28
42 J9710 FOONG AU KHUAN CHERIE MALAYSIA 02:34:20 02:34:14 01:04:38
43 J9781 MARIA HIM GEK HEOK MALAYSIA 02:35:35 02:35:18 00:57:30
44 J9749 CHAN YIN RUN MALAYSIA 02:37:38 02:37:23 01:06:06
45 J9702 NG LAI PING MALAYSIA 02:37:50 02:37:20 01:02:33
46 J9717 WONG SIEW LENG MALAYSIA 02:44:01 02:43:39 01:09:42
47 J9703 TAN MOY LEE MALAYSIA 02:44:08 02:43:18 01:09:15
48 J9727 VIJAYALETCHUMY A/P SUBRAMANIMA MALAYSIA 02:45:06 02:44:59 01:08:10
49 J9723 NORLAILY BINTI BUNIYAMIN MALAYSIA 02:47:33 02:46:38 01:10:58
50 J9746 YIM MEI LOY MALAYSIA 02:47:58 02:47:52 01:09:29
51 J9751 CHUA LIAN SIM MALAYSIA 02:49:51 02:49:11 01:07:46
52 J9767 TAN HooiChin Malaysia 02:58:46 02:57:44 01:18:24
53 J9726 CHIEW YOKE CHEE MALAYSIA 02:58:55 02:58:22 01:15:34
54 J9759 Koh Mui Keng Malaysia 03:05:59 03:04:57 01:16:39
55 J9769 Chan Lai Yoke Malaysia 03:06:16 03:05:11 01:19:25
56 J9708 HAZEL GOH SINGAPORE 03:06:45 03:06:09 01:18:17
57 J9739 HARLINA MOHAMAD MALAYSIA 03:08:24 03:07:45 01:20:21
58 J9711 TENG CHOON NIE MALAYSIA 03:25:08 03:24:14 01:22:13
59 J9706 ESTHER SEET SINGAPORE 03:29:00 03:28:23 01:29:27
60 J9707 ERACE CHIAM SINGAPORE 03:34:48 03:34:10 01:27:13
Timing & Results by ChampionChip; 6/3/2005 at 11:54:07