AmBank KL International Marathon 2006
(5 Mar,2006 Sunday)
Category Results : (Marathon-Men Sr. Vet)
RkCat RkTot Bib EngName Country OfficialTime ChipTime 10Km HalfWay 30Km Remark
1 22 C2148 GAVIN RAY STEVENS New Zealand 2:46:50 2:46:48 0:37:02 1:22:47 1:59:44
2 24 C2116 KEVIN HILL Australia 2:50:56 2:50:56 0:37:05 1:22:48 1:59:46
3 31 C2211 LEE KAR LUN Hong-Kong 2:58:00 2:57:56 0:39:32 1:28:24 2:06:31
4 35 C2140 SAMAI KHARAWAWONG Thailand 3:01:43 3:01:38 0:39:10 1:28:03 2:05:56
5 42 C2120 SUBASH CHAND KHATRI India 3:06:14 3:06:07 0:40:06 1:30:00 2:10:51
6 46 C2159 MOAHAMAD BIN OMAR Malaysia 3:07:40 3:07:09 0:41:23 1:31:23 2:12:41
7 47 C2071 DUSHARARAJAH Malaysia 3:07:46 3:07:37 0:40:03 1:30:12 2:11:41
8 48 C2210 LO KAM FUK Hong-Kong 3:07:55 3:07:51 0:40:19 1:29:32 2:10:35
9 53 C2139 BOONMA RUNGMANOCHAI Thailand 3:10:43 3:10:41 0:38:57 1:27:50 2:10:12
10 54 C2063 JAFFAR AHMAD Singapore 3:12:49 3:12:27 0:44:44 1:35:47 2:16:46
11 56 C2037 MR. WONG MANOMAYA Thailand 3:14:49 3:14:41 0:41:33 1:32:40 2:15:11
12 64 C2038 CHUSAK MANGTHONGKHAM Thailand 3:21:52 3:21:37 0:42:09 1:33:35 2:20:02
13 67 C2112 JONY BIN KAWI Malaysia 3:23:26 3:23:24 0:44:30 1:37:56 2:21:16
14 73 C2164 AMPANMANEE SOPN Thailand 3:26:42 3:26:06 0:46:09 1:40:25 2:24:15
15 74 C2202 HO YNEY KHUEN Malaysia 3:27:01 3:26:58 0:44:09 1:38:19 2:23:41
16 75 C2043 JARIND SRIRAUMPUCH Thailand 3:27:04 3:26:59 0:42:48 1:36:40 2:21:42
17 83 C2228 SOMBOON NARONGRAT Thailand 3:30:40 3:30:29 0:47:21 1:43:58 2:29:51
18 84 C2004 MOHD. RADZI BIN DAHALAN Malaysia 3:31:37 3:31:34 0:45:02 1:41:41 2:28:38
19 89 C2207 NG HO SIONG , PAUL Singapore 3:33:44 3:33:39 0:43:05 1:38:17 2:24:12
20 97 C2041 SUNDARESEN A/L PERUMAL Malaysia 3:39:26 3:38:58 0:48:48 1:46:39 2:33:11
21 106 C2101 CHIN  SIK WAH Malaysia 3:41:21 3:41:08 0:49:12 1:48:27 2:36:06
22 108 C2100 APHICHAI LONGCHOO Thailand 3:42:13 3:41:59 0:47:39 1:46:10 2:35:24
23 115 C2225 LIEW KONG WING Malaysia 3:43:24 3:43:18 0:49:56 1:48:20 2:36:10
24 123 C2223 P.ANGAMUTHU A/L PERIASAMY Malaysia 3:45:23 3:45:19 0:45:01 1:42:43 2:31:33
25 125 C2079 CHNG HOCK LEONG Malaysia 3:45:48 3:45:39 0:46:09 1:46:10 2:36:22
26 135 C2110 ABDUL RAZAK BIN ABU BAKAR Malaysia 3:48:26 3:48:22 0:48:56 1:45:33 2:38:31
27 143 C2060 CHUA BA BAH Malaysia 3:50:20 3:50:05 0:46:51 1:46:01 2:36:45
28 161 C2005 IYANAR A/L KAVUNDAR Malaysia 3:53:40 3:53:39 0:47:14 1:48:31 2:41:57
29 166 C2166 CHALERM CHUMPHATHEE Thailand 3:54:32 3:54:11 0:47:34 1:47:47 2:38:18
30 168 C2108 YEO KING KANG Malaysia 3:54:46 3:54:33 0:48:44 1:48:29 2:39:29
31 174 C2205 KOH YONG HENG Malaysia 3:56:03 3:55:24 0:52:53 1:54:47 2:45:34
32 175 C2095 LEE PANG HONG Malaysia 3:56:03 3:55:14 0:51:09 1:51:58 2:42:19
33 179 C2208 LIM CHEOW TECK Singapore 3:57:48 3:57:30 0:51:17 1:52:36 2:42:18
34 185 C2016 NEO CHYE HIN Malaysia 4:01:21 4:01:00 0:54:51 1:58:42 2:50:44
35 189 C2106 MAH CHAI MENG Malaysia 4:01:56 4:01:42 0:55:24 1:59:27 2:50:31
36 194 C2068 LOW SEK WAH Malaysia 4:03:36 4:03:29 0:51:49 1:53:30 2:47:18
37 203 C2113 HUSSAINI BIN NASHARUDIN Malaysia 4:05:41 4:05:38 0:49:23 1:53:37 2:46:51
38 207 C2150 SUWAT NAMPORNCHAI SAKUZ Thailand 4:07:53 4:06:52 0:53:43 1:57:16 2:51:31
39 220 C2007 BRUCE WUN KOK PENG Malaysia 4:10:15 4:09:42 0:53:48 1:57:04 2:51:58
40 222 C2081 LIM HOON JOO Malaysia 4:10:24 4:10:18 0:54:19 1:57:53 2:48:57
41 224 C2008 CHAN PENG WAH Malaysia 4:10:44 4:09:29 0:59:19 2:05:59 2:58:02
42 225 C2214 TAN KHAY KEE Malaysia 4:10:59 4:10:30 0:54:01 1:59:52 2:55:13
43 229 C2224 CHUAH SEIH SENG Malaysia 4:11:22 4:10:45 0:55:06 2:00:53 2:54:36
44 235 C2123 GER BRAKENHOFF Netherland 4:12:09 4:11:52 0:52:53 1:58:45 2:52:26
45 238 C2028 NGAE KOH HIENG Malaysia 4:12:53 4:11:37 0:53:49 1:59:42 2:50:53
46 247 C2111 MOHAMAD B. SULAIMAN Malaysia 4:14:27 4:14:24 0:50:20 1:54:27 2:47:15
47 250 C2017 NARIOYAMAZAKI Japan 4:15:00 4:14:45 0:52:25 1:58:39 2:55:06
48 253 C2156 FOO JEE KIN Malaysia 4:15:38 4:14:46 0:55:29 2:03:21 3:01:04
49 260 C2064 LOW KUAN SOW@ LOKE KUAN SOW Malaysia 4:16:52 4:16:35 0:52:38 1:56:35 2:52:45
50 261 C2142 TAN AIK ANN Malaysia 4:17:08 4:16:57 0:55:08 2:12:36 3:03:49
51 263 C2209 TAN PENG SIM , TOMMY Singapore 4:17:31 4:17:10 0:57:59 2:06:52 3:01:26
52 264 C2099 PRASIT JONGBURANASIT Thailand 4:18:01 4:17:43 0:54:14 2:01:47 2:58:11
53 265 C2104 YEANG CHIENG NAM Malaysia 4:18:10 4:17:51 0:51:21 1:54:03 2:46:16
54 271 C2119 CHUA SONG CHER Singapore 4:19:17 4:18:10 0:58:58 2:07:32 3:03:41
55 275 C2065 TAN BOON TEIK Malaysia 4:19:45 4:19:43 0:54:06 1:59:04 2:54:33
56 277 C2127 CHAN KOON ONG Malaysia 4:19:49 4:19:10 0:49:00 1:52:10 2:53:20
57 279 C2102 HING SOONG KEE Malaysia 4:20:43 4:20:38 0:52:45 1:58:56 2:55:29
58 281 C2033 PATRICK LEE MUN FAI Malaysia 4:20:48 4:20:31 0:51:36 1:56:12 2:53:13
59 286 C2144 CHAN KIAN TECK Malaysia 4:22:26 4:22:24 0:51:51 1:55:14 2:48:35
60 288 C2077 NG CHENG  LENG Malaysia 4:22:30 4:22:03 0:54:54 2:04:09 3:02:49
61 291 C2054 YAP SWEE LIONG Malaysia 4:22:53 4:22:46 0:57:34 2:07:14 3:02:17
62 297 C2086 CHOW MUN HENG Malaysia 4:23:57 4:23:12 0:58:03 2:08:58 3:05:10
63 304 C2153 CHAT CHAI TUNTAKANIN Thailand 4:25:46 4:24:50 0:57:09 2:06:41 3:04:24
64 315 C2083 JAGATHASAN NAIDU Malaysia 4:27:38 4:26:53 1:01:58 2:14:29 3:11:47
65 319 C2097 TEERASAK TOACHALEE Thailand 4:27:59 4:27:51 0:48:15 1:55:45 3:01:06
66 329 C2217 CHONG KHIN SIONG Malaysia 4:29:07 4:28:11 0:53:18 2:00:35 3:00:04
67 331 C2001 DEVANESAN  EVANSON Malaysia 4:29:19 4:28:34 1:03:08 2:13:51 3:10:39
68 336 C2057 TEE CHOR GEE Malaysia 4:30:32 4:30:01 0:59:57 2:07:45 3:07:11
69 340 C2160 AUCHAI KANJANAPITAK Thailand 4:31:28 4:30:05 0:57:28 2:10:37 3:09:35
70 349 C2221 TAN KIEN MIN Malaysia 4:32:06 4:31:24 0:58:00 2:09:44 3:09:36
71 350 C2009 YEE WAH CHEONG Malaysia 4:32:07 4:31:59 1:03:00 2:17:43 3:16:59
72 356 C2096 CHIN PENG WAH Malaysia 4:33:27 4:32:22 0:59:55 2:10:27 3:08:54
73 358 C2074 BALAKRISHNAN  MADHAUAN Malaysia 4:34:04 4:34:01 0:50:18 1:56:46 2:53:36
74 363 C2023 MOHD RAZALI JUSOH Malaysia 4:34:24 4:34:05 0:52:43 2:03:04 3:07:10
75 370 C2055 KOH AH TEE Malaysia 4:36:19 4:35:58 0:54:46 2:03:08 3:06:11
76 373 C2050 CHAN PEK KUEN Malaysia 4:36:42 4:36:09 1:02:02 2:14:15 3:12:33
77 382 C2042 LEE HOON CHUAN. Malaysia 4:38:55 4:38:33 1:15:41 3:00:19
78 385 C2045 HOOI SIEW WENG Malaysia 4:39:41 4:39:06 1:02:38 2:17:16 3:16:31
79 386 C2138 AHMAD PAUZI BIN MD. ARIF Malaysia 4:39:55 4:39:47 0:51:37 2:00:02 3:09:39
80 391 C2073 WOO BION LIANG Malaysia 4:40:50 4:40:18 0:56:46 2:02:58 3:11:07
81 409 C2051 TOH CHUAN GUAN Malaysia 4:44:41 4:43:39 1:02:53 2:17:35 3:17:35
82 411 C2132 LIM BOON AIK Malaysia 4:45:08 4:45:03 0:57:15 2:10:43 3:17:33
83 419 C2052 NG KIN WAI Malaysia 4:46:16 4:46:05 1:02:52 2:18:27 3:22:11
84 423 C2152 CHUAN CHRTRATANARAK Thailand 4:47:05 4:46:28 1:05:10 2:25:49 3:27:13
85 433 C2129 WOO CHING HWA Malaysia 4:49:37 4:49:31 1:01:02 2:14:04 3:18:17
86 438 C2048 NG SOO FING Malaysia 4:50:17 4:49:25 1:01:56 2:14:24 3:19:37
87 439 C2027 SARJIT SINGH Malaysia 4:50:23 4:49:11 1:04:45 2:21:28 3:21:28
88 442 C2117 KOR HONG FATT Singapore 4:50:42 4:49:55 0:59:17 2:10:41 3:19:39
89 443 C2109 ANG THEAN HOCK Malaysia 4:50:42 4:50:30 1:02:42 2:19:51 3:24:46
90 445 C2155 NGAN FOO CAU YIT POH Malaysia 4:50:50 4:49:58 1:03:57 2:20:08 3:25:11
91 457 C2078 LEE CHU WING Malaysia 4:53:03 4:52:01 0:56:02 2:07:18 3:14:56
92 459 C2024 ROMAN HAIDMANN Germany 4:53:18 4:52:14 1:02:05 2:17:48 3:20:39
93 470 C2218 WONG KIM WENG Malaysia 4:55:05 4:54:15 1:03:16 2:19:00 3:23:30
94 483 C2006 LYOU YEN TIAN ,DR Malaysia 4:58:10 4:57:02 1:07:49 2:27:20 3:29:15
95 484 C2082 CHOW WAI KWONG Malaysia 4:58:15 4:57:36 1:06:16 2:27:47 3:35:11
96 494 C2076 LEE YOW SOAI Malaysia 5:00:33 5:00:00 1:02:58 2:19:31 3:25:14
97 499 C2201 HASYIM BIN MAT ISA Malaysia 5:01:51 5:01:19 0:56:05 2:12:02 3:24:35
98 500 C2157 NG AH TZUH Malaysia 5:02:10 5:02:05 0:58:49 2:17:24 3:25:53
99 504 C2103 JOSEPH CHUAH HOCK CHUN Malaysia 5:03:51 5:03:12 0:58:24 2:11:36 3:23:29
100 505 C2158 LIM THAM YEN Malaysia 5:03:54 4:53:58 0:56:42 2:09:06 3:07:47
101 506 C2056 KERK KOH HUAT Malaysia 5:04:30 5:04:18 1:03:05 2:20:26 3:24:50
102 509 C2061 LIM CHIN GUAN Malaysia 5:05:00 5:03:53 1:07:58 2:27:15 3:34:20
103 513 C2136 NG CHAK YONG Singapore 5:05:48 5:04:31 1:01:46 2:17:55 3:26:06
104 516 C2145 YAP POW SENG Malaysia 5:06:38 5:06:33 3:01:08 4:54:54
105 517 C2141 YAP NGIUK PHIN Malaysia 5:06:50 5:06:26 1:02:08 2:17:40 3:30:55
106 518 C2030 NG POO LIM PATRICK Malaysia 5:07:23 5:06:08 1:05:19 2:22:37 3:27:17
107 519 C2020 KHOO KA Malaysia 5:07:49 5:06:52 1:00:27 2:10:25 3:22:38
108 522 C2025 FOO CHEE PENG Malaysia 5:08:05 5:07:25 1:04:28 2:21:32 3:27:09
109 523 C2091 LIM VOON FARM Malaysia 5:08:07 5:07:11 1:02:34 2:19:18 3:25:34
110 536 C2085 TAN AY PENG Malaysia 5:10:19 5:09:50 0:55:31 2:08:29 3:18:28
111 537 C2206 LIEW KEH Malaysia 5:10:28 5:09:48 1:01:06 2:17:29 3:27:08
112 540 C2089 AHMAD AZHAR MERICAN Malaysia 5:11:05 5:10:31 0:59:54 2:15:39 3:29:02
113 542 C2165 NAKWARI MR KASET Thailand 5:12:04 5:11:26
114 543 C2151 SUPHACHAI SAENGARA MMANOTHR Thailand 5:12:24 5:12:21 1:00:24 2:20:44 3:33:38
115 549 C2058 ONG HUNG KOON Malaysia 5:13:36 5:13:07 1:04:13 2:25:28 3:39:31
116 550 C2015 LEE YEW BENG Malaysia 5:14:28 5:13:55 1:03:55 2:22:05 3:35:40
117 551 C2069 YONG YIN MIN Malaysia 5:14:31 5:13:42 1:02:24 2:19:25 3:23:12
118 553 C2128 TAN BOON HOCK Malaysia 5:15:21 5:15:15 0:57:50 2:13:52 3:25:12
119 554 C2135 KOK YOCK SIANG Malaysia 5:15:32 5:14:25 1:02:09 2:26:06 3:48:02
120 555 C2070 TAN ENG WATT Malaysia 5:15:47 5:14:50 0:56:10 2:10:59 3:33:52
121 558 C2093 LEE YAW ON Malaysia 5:16:12 5:15:10 0:58:37 2:11:56 3:22:35
122 559 C2067 BATHUMALAI A/L APPLASAMY Malaysia 5:16:14 5:15:51 0:52:35 2:02:18 3:15:33
123 562 C2014 LOW SOI WAH Malaysia 5:18:09 5:17:46 1:04:34 2:26:20 3:37:45
124 564 C2031 WONG KOK KIEN Malaysia 5:18:34 5:17:23 1:07:45 2:30:29 3:43:27
125 566 C2046 RAJAPPA S/V KARUPPIAH Malaysia 5:18:53 5:18:43 1:02:36 2:21:44 3:35:36
126 571 C2137 FONG KUAN YIN Malaysia 5:19:26 5:18:28 1:07:30 2:30:08 3:36:34
127 574 C2087 LONG THIN KAY Malaysia 5:20:11 5:19:07 1:06:29 2:24:43 3:38:51
128 575 C2216 TAN CHOON KOK Malaysia 5:20:20 5:19:00 1:01:38 2:20:09 3:34:58
129 578 C2090 KOH TUI NGEE Malaysia 5:20:38 5:19:49 1:04:07 2:22:31 3:39:33
130 579 C2162 KHAIRIL ANWAR MAT ISA Malaysia 5:20:47 5:20:35 1:04:40 2:28:03 3:41:21
131 580 C2167 PRAMOTE APIWATTANASEWEE Thailand 5:21:00 5:20:40 1:10:19 2:35:30 3:46:12
132 582 C2029 GURDIP SINGH A/L PURAN SINGH Malaysia 5:21:49 5:20:32 1:07:33 2:27:07 3:39:06
133 595 C2121 MUI YIN TECK Singapore 5:26:11 5:25:55 1:02:23 2:23:31 3:37:59
134 596 C2143 LAI KOK HOO Malaysia 5:26:30 5:25:14 1:01:35 2:23:51 3:39:42
135 598 C2131 YWE POO WAN Malaysia 5:27:28 5:27:03 1:08:24 2:33:15 3:42:59
136 600 C2227 CHIN CHEE HOWE Malaysia 5:28:09 5:27:53 1:06:20 2:26:56 3:34:17
137 605 C2149 WIWAT TANGDITHISUD Thailand 5:29:08 5:28:29 1:14:37 2:44:01 3:54:18
138 609 C2075 TAN ENG KONG Malaysia 5:29:36 5:29:00 1:00:06 2:15:31 3:33:02
139 616 C2080 AW SENG MENG Malaysia 5:31:27 5:31:02 1:11:36 2:36:30 3:46:58
140 620 C2034 LEE HAI CHIN Malaysia 5:32:19 5:31:16 1:02:31 2:21:38 3:39:43
141 621 C2019 TIN BING KEE Singapore 5:32:48 5:32:38 1:05:46 2:32:12 3:46:42
142 632 C2130 SAW LEAN KEOW Malaysia 5:37:14 5:37:08 0:56:52 2:14:33 3:26:27
143 634 C2115 BERNARD HO FONG CHEE Malaysia 5:37:57 5:37:46 1:00:28 2:33:12 3:44:47
144 641 C2125 NG KAI WA Singapore 5:42:11 5:41:04 1:10:12 2:36:54 3:50:11
145 644 C2047 YEE CHOI Malaysia 5:43:11 5:42:41 1:13:45 2:43:31 4:01:21
146 653 C2107 HUE FOOK CHYE Malaysia 5:46:56 5:45:55 1:04:39 2:26:17 3:42:48
147 656 C2003 PHUAH CHEE KIEN Malaysia 5:47:47 5:47:36 1:04:06 2:23:40 3:51:55
148 661 C2133 TOH KEE SOO Malaysia 5:50:33 5:49:30 1:12:20 2:42:38 3:58:45
149 664 C2219 CHUAN TEIK HOE Malaysia 5:51:12 5:49:59 1:08:47 2:34:34 3:53:36
150 666 C2204 A. NAMADASON Malaysia 5:52:07 5:51:46 1:13:49 2:43:49 4:00:53
151 670 C2018 JOGINDER SINGH RAKHRA Malaysia 5:52:42 5:52:34 1:15:46 2:48:24 4:06:53
152 676 C2124 MARC JEFFREY TRIMMER United States of America 5:56:02 5:54:49 1:11:55 2:39:18 3:59:59
153 680 C2114 KHAMICHA A/L VELLASAMY Malaysia 5:56:55 5:56:15 1:09:57 2:39:40 4:01:42
154 685 C2002 MUNIANDY A/L ALAGAPPAN Malaysia 6:03:33 6:02:29 1:13:57 2:53:13 4:21:41
155 691 C2105 WONG HON LOONG Malaysia 6:06:00 6:05:25 1:12:56 2:50:32 4:09:04
156 692 C2122 WONG KENG YOON Malaysia 6:06:46 6:05:58 1:00:47 2:30:16 3:59:42
157 693 C2072 TAJARUDDIN B. JASI Malaysia 6:07:04 6:06:36 1:09:03 2:44:52 4:09:28
158 694 C2220 CHOW SIN KIAN Malaysia 6:08:21 6:07:10 1:13:31 2:42:49 4:08:35
159 699 C2040 CHIN WAI KUAN Malaysia 6:09:47 6:08:37 1:08:54 2:38:53 4:09:18
160 702 C2022 JIMMY FONG HEE Malaysia 6:15:26 6:14:30 1:15:32 2:52:20 4:18:40
Timing & Results by ChampionChip; 5/3/2006 at 11:38:28