AmBank KL International Marathon 2006
(5 Mar,2006 Sunday)
Category Results : (Marathon-Women)
RkCat RkTot Bib EngName Country OfficialTime ChipTime 10Km HalfWay 30Km Remark
1 1 D3057 MUSHUI XIAN People's Republic of China 2:53:32 2:53:31 0:39:34 1:28:26 2:05:55
2 2 D3074 CUI CHENG CHENG People's Republic of China 2:53:58 2:53:56 0:39:33 1:28:26 2:05:54
3 3 D3073 WANG XING XUE People's Republic of China 2:57:14 2:57:13 0:39:34 1:28:26 2:05:56
4 4 D3062 W.A D.M CHANDRAKANTHI Sri Lanka 3:00:18 3:00:16 0:39:33 1:28:25 2:07:19
5 5 D3066 WANG SHI DAN People's Republic of China 3:06:25 3:06:24 0:39:34 1:28:26 2:08:35
6 7 D3058 M. A. CHANRAWATHIE Sri Lanka 3:12:40 3:12:39 0:41:18 1:32:55 2:15:48
7 9 D3046 REBECCA MC CLINTOCK United States of America 3:16:53 3:16:47 0:44:33 1:37:52 2:19:29
8 12 D3043 ASHLEY CLARK United States of America 3:23:24 3:23:09 0:44:59 1:38:44 2:21:39
9 13 D3069 EMILIA JAMIL Malaysia 3:24:07 3:24:05 0:42:18 1:36:34 2:21:22
10 19 D3025 LAI YUK KEI Hong-Kong 3:37:51 3:37:41 0:47:20 1:46:07 2:33:03
11 22 D3020 LESLEY TAN LI LIAN Malaysia 3:44:43 3:43:56 0:51:14 1:52:27 2:40:30
12 25 D3070 KESINEE UNSA-ARD Thailand 3:50:13 3:50:05 0:48:38 1:48:40 2:38:54
13 26 D3027 OOI LI SAR Malaysia 3:50:48 3:50:45 0:52:13 1:55:11 2:44:57
14 27 D3023 REBECCA THOMASON British Virgin Islands 3:51:23 3:50:13 0:57:54 1:59:37 2:49:20
15 29 D3071 THONG PHUMEE Thailand 3:57:05 3:56:56 0:51:56 1:55:20 2:47:05
16 30 D3024 ZOE HIGGINBOTHAM British Virgin Islands 3:59:23 3:58:14 0:57:54 1:59:37 2:49:21
17 31 D3035 SUZANNE BUTLER South Africa 4:03:03 4:02:50 0:58:13 2:03:34 2:53:30
18 34 D3010 TAY HUAY LING Singapore 4:07:18 4:06:10 0:58:06 2:03:40 2:56:21
19 35 D3021 EWG SEOK JIUN Malaysia 4:08:03 4:07:47 0:54:34 2:01:34 2:55:37
20 36 D3026 TAN SOK HUE,SUMIKO Singapore 4:08:33 4:07:53 0:59:43 2:11:53 3:07:00
21 38 D3031 LAURA BILLINGS United States of America 4:11:37 4:10:19 0:59:39 2:09:38 3:01:11
22 39 D3014 NG YOKE HAR Malaysia 4:12:33 4:12:08 0:53:55 1:59:34 2:55:32
23 40 D3019 LIM CHOOI YIM Malaysia 4:12:38 4:11:24 0:53:34 1:58:08 2:52:50
24 42 D3007 KOK PEN JEN (PHYLLIS) Malaysia 4:18:49 4:17:56 0:56:11 2:04:09 3:01:44
25 43 D3053 RELIN MOHAMED Malaysia 4:21:41 4:21:26 0:56:41 2:05:02 3:03:01
26 47 D3050 AREERAT CHUANKASEMWIWAT Thailand 4:29:43 4:29:28 0:57:49 2:08:17 3:07:08
27 49 D3040 TOH PEI SZE LINDA Singapore 4:31:00 4:30:15 1:01:43 2:16:30 3:13:28
28 51 D3036 CHEAH SEAW LAI Malaysia 4:34:54 4:34:34 0:54:28 2:03:03 3:03:01
29 52 D3041 CHUA WHEE MING Singapore 4:36:11 4:35:26 1:01:43 2:16:29 3:16:33
30 54 D3004 CARINE OLIVIA ATTAN Mauritius 4:37:38 4:37:38
31 55 D3005 OH WEI SHAN Singapore 4:37:39 4:37:15 0:57:53 2:08:51 3:09:31
32 58 D3003 TAN CHWEE GAIK Malaysia 4:42:10 4:41:24 0:58:37 2:13:06 3:17:41
33 59 D3009 TAN SUEY FONG Malaysia 4:43:49 4:43:25 1:01:39 2:14:10 3:13:20
34 63 D3008 CHAN CHUI MIEW Malaysia 4:54:51 4:53:58 1:00:39 2:14:51 3:17:39
35 65 D3015 NG BOON ZEAN Malaysia 4:55:35 4:54:55 1:02:32 2:25:31 3:30:22
36 66 D3048 TE HUEI LIN ELLAINE Singapore 4:56:15 4:54:58 1:03:14 2:27:20 3:34:26
37 67 D3028 PAN SENG KHA KRANG Myanmar (ex Burma until 1989) 4:56:35 4:56:07 1:04:09 2:22:11 3:25:04
38 72 D3011 NGOOI NGOK SAI Singapore 5:10:31 5:10:22 0:59:51 2:18:48 3:29:21
39 74 D3047 JAYCE CHUA POH CHENG Singapore 5:12:26 5:11:11 1:03:16 2:27:21 3:38:52
40 75 D3012 PUA LIN LING Malaysia 5:16:07 5:15:42 1:00:39 2:21:45 3:32:30
41 76 D3054 ANIS SABHEE Malaysia 5:18:01 5:16:43 1:13:15 2:37:33 3:40:40
42 78 D3006 LIM MYEA-LYN SHIRLEY Singapore 5:26:58 5:26:33 1:06:47 2:28:13 3:41:09
43 81 D3042 RHOWEN CHUA Malaysia 5:31:20 5:30:26 1:06:02 2:31:54 3:49:51
44 82 D3037 CHUA SHU YEE THELMIS Singapore 5:31:59 5:31:34 1:04:58 2:31:52 3:48:42
45 84 D3001 ADILAH BTE JUNID Malaysia 5:47:19 5:46:23 1:10:51 2:41:55 4:04:36
46 85 D3018 GAN BEE YEN Malaysia 5:47:34 5:46:31 1:09:03 2:35:24 3:54:20
47 86 D3072 NARUMOL THAPTHIM Thailand 5:50:23 5:50:09 1:11:12 2:43:43 4:02:30
48 90 D3039 LOW SAN SAN Malaysia 5:59:18 5:58:03 1:11:24 2:52:08 4:09:56
49 91 D3038 HO ZEN LI Singapore 6:02:58 6:01:38 1:13:29 2:48:29 4:08:08
50 92 D3044 LEE SHEN LI Malaysia 6:07:38 6:06:41 1:13:03 2:45:47 4:13:25
Timing & Results by ChampionChip; 5/3/2006 at 11:43:34