AmBank KL International Marathon 2006
(5 Mar,2006 Sunday)
Category Results : (Marathon-Women Vet.)
RkCat RkTot Bib EngName Country OfficialTime ChipTime 10Km HalfWay 30Km Remark
1 6 E4044 HAYLEY J. HOLLEY British Virgin Islands 3:12:09 3:11:56 0:41:29 1:32:54 2:14:04
2 8 E4031 S.DEVAMANI Malaysia 3:15:15 3:15:10 0:40:20 1:30:36 2:13:00
3 10 E4048 SAIPIN PAIJUN Thailand 3:18:20 3:18:13 0:42:27 1:35:13 2:18:33
4 11 E4046 KAN KUSUWAN Thailand 3:22:04 3:21:56 0:42:36 1:36:58 2:21:50
5 14 E4029 DUSANEE SAEHENG Thailand 3:26:35 3:26:31 0:44:42 1:39:42 2:24:56
6 15 E4049 MYRNAS BIRGITTA Sweden 3:27:01 3:26:53 0:44:28 1:38:57 2:23:48
7 16 E4007 YONG LAI CHEE Singapore 3:29:27 3:28:21 0:47:27 1:43:39 2:28:05
8 17 E4043 SOKIMEH@ HASNY SALAGAN Malaysia 3:33:02 3:32:57 0:45:08 1:41:22 2:27:41
9 18 E4008 RABAI NOKLONG Thailand 3:35:49 3:35:41 0:46:16 1:39:47 2:24:43
10 20 E4054 NENGSIH SAMADI Indonesia 3:39:12 3:39:09 0:45:21 1:44:38 2:32:43
11 21 E4028 RATCHANEE MADNAK Thailand 3:43:46 3:43:39 0:48:40 1:48:39 2:36:46
12 23 E4020 TAN LEE CHIN Malaysia 3:47:20 3:46:34 0:51:14 1:52:26 2:40:43
13 24 E4052 SOWANNA JIPORDEE BODINTRA Thailand 3:49:24 3:49:14 0:48:52 1:49:43 2:40:20
14 28 E4036 TAN SOK HWA Singapore 3:55:33 3:54:26 0:55:24 1:58:02 2:47:48
15 32 E4039 IRENE KWOK AI LIAN Singapore 4:06:04 4:05:18 0:55:01 1:59:33 2:52:07
16 33 E4026 ENG SEOK LING Malaysia 4:06:14 4:05:58 0:54:31 2:01:34 2:55:35
17 37 E4010 CARMEN LEONG BAN YEIK Malaysia 4:11:02 4:10:35 0:54:23 2:01:30 2:55:32
18 41 E4005 PON SEW PENG Malaysia 4:14:35 4:14:22 0:53:04 1:58:44 2:55:24
19 44 E4012 TAN CHWEE WEN Malaysia 4:21:52 4:21:22 0:58:29 2:07:52 3:03:28
20 45 E4011 LIM AI LIN Malaysia 4:21:57 4:21:43 0:57:32 2:08:04 3:03:57
21 46 E4096 CLARE WATSON Australia 4:28:17 4:27:11 1:02:50 2:14:25 3:11:04
22 48 E4045 LIAN BEE HOON @ LIAN BEE FONG Malaysia 4:30:09 4:26:20 0:59:19 2:13:55 3:11:51
23 50 E4030 PORNTIPA KHEMPET Thailand 4:32:33 4:32:29 0:52:56 2:00:54 3:02:01
24 53 E4021 LAI MAY YEN Malaysia 4:36:45 4:36:37 0:57:24 2:10:05 3:11:49
25 56 E4016 CHEONG HUE LENG Malaysia 4:39:53 4:39:16 1:00:02 2:12:41 3:12:36
26 57 E4033 LILIAN WONG TAN LI Malaysia 4:40:57 4:39:52 1:05:19 2:22:13 3:22:51
27 60 E4038 JENNIFER YEO MAY PUN Malaysia 4:46:29 4:45:24 1:01:55 2:16:48 3:17:26
28 61 E4042 BENJA SUEPSAARD Thailand 4:48:52 4:48:35 1:05:59 2:26:26 3:26:09
29 62 E4014 WONG YEW THYE Malaysia 4:50:37 4:49:55 1:00:56 2:15:22 3:17:54
30 64 E4003 NG CHOOI LIN Malaysia 4:55:11 4:55:00 1:00:29 2:20:57 3:24:43
31 68 E4006 NG SHEE KIM Malaysia 4:57:38 4:56:48 1:00:58 2:14:14 3:19:27
32 69 E4018 LIM GUAT CHENG Malaysia 4:58:32 4:57:43 1:06:10 2:26:32 3:30:57
33 70 E4025 CHONG YUEN KUAN Malaysia 5:01:54 5:01:26 1:01:20 2:23:00 3:40:18
34 71 E4034 CHIN KWEE THAI,JANET Malaysia 5:08:01 5:07:11 1:06:06 2:26:23 3:32:18
35 73 E4024 GOH HIONG ENG,TERESA Malaysia 5:10:40 5:09:49 1:06:05 2:26:30 3:32:29
36 77 E4050 SIRI PORN TANGDITHISUD 5:26:14 5:25:37 1:09:27 2:32:09 3:40:20
37 79 E4002 TAN YEW TING Malaysia 5:27:44 5:27:34 1:03:59 2:31:12 3:45:02
38 80 E4037 QUEK AI LING Singapore 5:28:19 5:27:43 1:10:29 2:39:39 3:52:49
39 83 E4015 CHRISTINA LIM SWEE LIN Malaysia 5:44:33 5:44:15 1:01:09 2:28:38 3:52:16
40 87 E4040 JANICE EDWARDS TRIMMER United States of America 5:56:02 5:54:49 1:11:55 2:39:16 3:59:58
41 88 E4023 GOH CHING CHIEE Malaysia 5:56:15 5:54:56 1:15:44 2:46:50 4:09:35
42 89 E4009 SAW CHIN CHOO Singapore 5:59:10 5:58:52 1:11:37 2:46:40 4:13:20
Timing & Results by ChampionChip; 5/3/2006 at 11:43:35