AmBank KL International Marathon 2006
(5 Mar,2006 Sunday)
Category Results : (Half Marathon-Women)
RkCat RkTot Bib EngName Country OfficialTime ChipTime 10Km Remark
1 2 G1184 VALLY MICHAEL 1:33:10 1:33:05 0:42:28
2 3 G1072 NORLIDA BT ISMAIL Malaysia 1:34:09 1:34:04 0:41:13
3 5 G1141 ELAINE EMILY LIM SU LIN Singapore 1:34:25 1:34:17 0:41:58
4 6 G1172 AMUTHA A/P ARUMUGAM Malaysia 1:37:36 1:37:31 0:43:35
5 8 G1020 MATTIKA RAKHAPHAN Thailand 1:39:33 1:39:27 0:42:02
6 10 G1135 TRINA SOH CHAI LING Singapore 1:41:11 1:41:03 0:45:20
7 11 G1146 JESSICA LYN HAWTHORNE United States of America 1:41:12 1:41:02 0:44:46
8 13 G1067 FOO CHEE YEAN Malaysia 1:42:14 1:42:11 0:44:57
9 14 G1111 CECILE VANIER France 1:42:30 1:42:27 0:45:43
10 16 G1188 RAPEEPONG BOONRAKSASZPONG Thailand 1:44:20 1:43:08 0:45:27
11 17 G1084 HO CHEE MEI Malaysia 1:44:51 1:44:39 0:46:38
12 21 G1196 PIANPRASOBSUK NATCHA Thailand 1:46:02 1:45:56 0:46:17
13 23 G1079 STEPHANIE CHOK Malaysia 1:49:26 1:49:18 0:47:12
14 25 G1101 JOSEPHINE MANINGDING GALAS Singapore 1:50:54 1:50:53 0:48:31
15 26 G1180 JACQUELINE GAN Singapore 1:50:56 1:50:43 0:49:54
16 28 G1033 TEE SWEE TENG Malaysia 1:53:15 1:52:54 0:49:32
17 31 G1087 TANG LEE SHEEN Malaysia 1:55:05 1:54:30 0:51:20
18 32 G1168 DIANA ANAK BUBAN Malaysia 1:55:45 1:55:22 0:49:43
19 34 G1080 GRUENEIS BARBARA Germany 1:56:17 1:54:19 0:52:30
20 36 G1147 HUAN HUIFEN Singapore 1:56:27 1:56:17 0:51:11
21 40 G1112 DENISE GLENNON Ireland 1:57:49 1:57:38 0:51:12
22 44 G1019 HE YULAN Singapore 1:59:56 1:59:31 0:52:17
23 45 G1083 EMMA JANE BISHOP Great Britain 2:00:37 1:59:36 0:54:59
24 50 G1078 MARIANA BT MOHD Malaysia 2:02:12 2:02:07 0:53:53
25 54 G1150 WONG ADLENA RADZIE Singapore 2:02:34 2:02:11 0:50:23
26 55 G1124 ELIENA BT. AHMAD GAMAN Malaysia 2:02:52 2:02:39 0:52:43
27 59 G1014 LORNA WONG Malaysia 2:04:02 2:03:44 0:54:44
28 63 G1190 FAZILAWATI BT JAAFAR Malaysia 2:06:18 2:05:57 0:49:40
29 67 G1047 JESSICA TANG MEI LEE Malaysia 2:07:18 2:06:07 0:54:33
30 69 G1158 DEBBIE COWIE Great Britain 2:07:34 2:06:57 0:54:29
31 70 G1186 AIMMIE HALCHUK Canada 2:07:46 2:06:33 0:58:33
32 71 G1053 WONG WEN JUN Malaysia 2:07:48 2:06:35 0:56:34
33 73 G1044 ONG SIOK BEE Malaysia 2:10:10 2:08:49 0:57:44
34 74 G1037 JASLYN ENG BEE HOON Malaysia 2:10:15 2:09:34 1:01:32
35 76 G1041 MARY ANN ONG Malaysia 2:10:33 2:09:11 0:58:05
36 77 G1017 CHIN YEE MUN Malaysia 2:11:04 2:09:32 0:58:26
37 78 G1128 TOH SU MEI Malaysia 2:11:19 2:10:09 0:56:42
38 79 G1194 NIEMELA SONIA MAARIA Finland 2:11:54 2:09:51 1:02:43
39 81 G1076 SUE WAN WONG Malaysia 2:12:14 2:10:34 0:57:37
40 83 G1071 AZLINAWATI BT, HUSSAIN Malaysia 2:12:45 2:12:37 0:58:06
41 85 G1130 LIM MIOW CHIN Malaysia 2:12:51 2:12:17 0:58:21
42 86 G1069 HO KAI PENG Singapore 2:13:43 2:12:10 0:55:19
43 87 G1108 FRANCES O \'SULLIVAN Great Britain 2:13:47 2:12:27 0:58:50
44 89 G1115 CHEE HONG LIAN BERNICE Malaysia 2:15:45 2:15:12 0:59:06
45 90 G1028 ANNIZA SOH AI MEI Malaysia 2:16:21 2:16:05 0:58:38
46 91 G1096 TANG LEE JIA Malaysia 2:16:34 2:14:53 0:56:43
47 94 G1129 JULITA ZAM Malaysia 2:18:06 2:18:06 0:58:55
48 95 G1195 OUTI JARVENTAUSTA Finland 2:18:13 2:16:10 1:02:43
49 97 G1103 CHAN YIT HUI Malaysia 2:18:44 2:17:47 0:58:45
50 98 G1038 KOK HUI PING Singapore 2:19:04 2:18:45 1:01:36
51 99 G1106 TAN CHEN LIN JAIME Singapore 2:19:11 2:18:30 1:00:56
52 100 G1077 SITTI HARIJAH BT MOHD Malaysia 2:19:17 2:19:12 0:57:52
53 103 G1118 ADELINE SOOK KWAN LIM Australia 2:19:54 2:19:44 1:00:27
54 104 G1065 LEONG YUN FUN Malaysia 2:20:15 2:19:21 1:01:52
55 111 G1042 ONG SIOK LENG Malaysia 2:22:26 2:21:17 1:01:01
56 115 G1034 ONN CHEN PHING Malaysia 2:23:41 2:23:06 1:05:33
57 119 G1125 SARENA TAN MEI SHWEN Malaysia 2:24:12 2:23:11 1:01:46
58 121 G1081 UMPAIPAN SITLEKHA Thailand 2:24:56 2:24:51 0:59:48
59 122 G1039 ANG BEE HUA Singapore 2:25:41 2:25:10 0:59:44
60 123 G1189 NUNTAPORN RUJITUM Thailand 2:25:43 2:24:29 1:03:22
61 124 G1003 LEE YEE HUA Malaysia 2:26:06 2:25:35 1:02:07
62 125 G1127 FINOLA SEACHOY Ireland 2:26:44 2:26:01 1:06:43
63 126 G1008 SYLVIA CHOW MONG YEAN Malaysia 2:26:46 2:24:55 1:07:29
64 127 G1027 CHOO KHENG LYNN Malaysia 2:26:47 2:24:56 1:04:15
65 130 G1012 EMELYN GOH Singapore 2:27:09 2:25:56 1:02:50
66 131 G1142 BAILEY WEBB United States of America 2:27:13 2:26:20 1:07:19
67 132 G1066 WONG HEW  YEN Malaysia 2:27:51 2:26:56 1:03:50
68 134 G1138 LIM POH GUAT Malaysia 2:28:31 2:27:01 1:04:01
69 135 G1016 TAN CHENG CHENG Malaysia 2:28:37 2:27:36 1:02:46
70 136 G1126 CHRISTINE SEE YIN TENG Malaysia 2:28:45 2:26:37 1:06:14
71 140 G1024 FOONG YAN HWA CRYSTAL Malaysia 2:30:26 2:29:39 1:06:46
72 142 G1161 TOH MI CHELE Malaysia 2:30:42 2:28:45 1:05:13
73 143 G1155 TOH MI MI Malaysia 2:30:42 2:28:45 1:04:28
74 144 G1018 LOO MENG HWA SABRINA Singapore 2:30:58 2:30:32 1:02:46
75 145 G1002 KAROLINE YEE Malaysia 2:31:00 2:29:28 1:04:38
76 146 G1015 VILKALA APPUKUTAN Malaysia 2:31:05 2:29:31 1:07:15
77 148 G1152 LIM LEE KUAN Malaysia 2:31:22 2:30:18 1:03:53
78 149 G1001 STEPHANIE CHEE Malaysia 2:31:28 2:29:38 1:07:33
79 155 G1045 CHANTELLE WONG Malaysia 2:33:23 2:31:44 1:03:35
80 156 G1011 CHAN YIN FOONG Malaysia 2:33:25 2:32:41 1:02:36
81 157 G1075 UMI KALTHOM BT MOHD SHUKUR Malaysia 2:33:29 2:33:05 1:04:23
82 158 G1054 HEW MUN FOONG Malaysia 2:33:58 2:33:49 1:03:47
83 159 G1144 CHERI ONG AI SIM Malaysia 2:34:43 2:33:20 1:06:05
84 161 G1171 JASMINE OOI Malaysia 2:35:01 2:33:01 1:10:42
85 162 G1162 LEONG SZE JUEN Malaysia 2:35:23 2:33:36 1:06:33
86 163 G1040 WANG HUI SHIAN Singapore 2:35:53 2:35:16 1:06:58
87 166 G1032 CHENG HUI FEN Singapore 2:36:31 2:35:44 1:02:06
88 170 G1048 NG SEOW PHIK Malaysia 2:38:28 2:37:48 1:09:53
89 171 G1119 NATALIE HAMMEL United States of America 2:38:54 2:38:04 1:07:20
90 173 G1170 VIN YEOH POO HOON Malaysia 2:39:51 2:37:51 1:07:58
91 174 G1050 LOW LAI YAN Malaysia 2:40:30 2:38:18 1:06:56
92 175 G1090 WONG PEK FUI Malaysia 2:40:39 2:38:26 1:05:55
93 178 G1169 NAWAL AINIE BT ZULKIFLI Malaysia 2:41:26 2:39:27 1:13:03
94 180 G1165 WENDY LIM MING HUEY Malaysia 2:42:12 2:40:58 1:10:56
95 183 G1136 LIEW LI LI Malaysia 2:43:33 2:42:27 1:07:59
96 185 G1163 CHONG SHU CHEE Malaysia 2:44:10 2:43:13 1:09:25
97 186 G1013 KHO LOK SHEE Malaysia 2:44:52 2:44:21 1:02:53
98 188 G1009 LIM E-MIN Malaysia 2:45:06 2:43:02 1:11:50
99 189 G1021 OII WAI LING Malaysia 2:45:09 2:45:00 1:09:19
100 190 G1036 TIEN KWEE YEAN Malaysia 2:45:22 2:45:13 1:09:24
101 191 G1140 ROSALIA ROSALINAS Philippines 2:45:43 2:45:16 1:09:34
102 195 G1120 PAULINE WONG POH LING Malaysia 2:48:35 2:47:12 1:08:06
103 196 G1007 INDRA LKULASEGARAN Malaysia 2:48:36 2:47:09 1:14:10
104 198 G1099 CHO MEE CHING Malaysia 2:49:15 2:48:18 1:09:52
105 199 G1149 TAN CHING HOOI Malaysia 2:50:29 2:50:24 1:04:37
106 206 G1022 NADIA BT AHMAD FUAAD Malaysia 2:52:29 2:51:20 1:10:07
107 209 G1043 YEOH SEW CHOONG Malaysia 2:52:39 2:51:28 1:07:15
108 210 G1074 YEE JIA YENG Malaysia 2:52:39 2:51:35 1:16:58
109 211 G1187 LEE SOON YEN Malaysia 2:52:40 2:51:09 1:09:34
110 212 G1104 LIM EE LENG Malaysia 2:52:41 2:51:43 1:10:29
111 214 G1123 NG MAY CHING Malaysia 2:54:26 2:54:01 1:12:28
112 215 G1051 WONG ZHEN NING Malaysia 2:54:34 2:52:42 1:08:03
113 217 G1116 CHEW MEI LENG Malaysia 2:54:59 2:54:00 1:08:00
114 218 G1031 LEONG PEI ZHEN Singapore 2:55:14 2:54:25 1:10:43
115 219 G1100 YAP PET TUAN Malaysia 2:55:30 2:54:34 1:06:40
116 221 G1121 EMILY BAXTER MARGESON United States of America 2:56:11 2:54:51 1:08:49
117 222 G1167 YAP PAK HOW Malaysia 2:57:18 2:56:22 1:13:27
118 223 G1025 CHAN SZE LING Singapore 2:57:29 2:55:53 1:15:33
119 224 G1088 ROSLIZA BT.  MOHAMMAD Malaysia 2:57:34 2:57:10 1:06:27
120 225 G1052 OOI YU MIN Malaysia 2:57:54 2:56:02 1:09:34
121 226 G1005 LEE YEE MEE Malaysia 2:58:38 2:58:33 1:13:25
122 227 G1055 VELARY THRISHA A/P VELAYATHAN Malaysia 2:58:45 2:56:49 1:12:52
123 228 G1131 KAREN SIAH Malaysia 2:58:46 2:56:52 1:14:05
124 230 G1026 PING GEOK KWAN Singapore 2:58:57 2:56:58 1:15:00
125 231 G1061 ALEXIS PHANG SHUEH YUE Malaysia 2:59:22 2:58:04 1:14:55
126 232 G1049 CHE CHOI ENG Malaysia 3:00:34 2:59:02 1:14:25
127 233 G1164 NUR AIDA FARUK Malaysia 3:00:58 3:00:29 1:13:56
128 236 G1177 WONG MAY KHIN Malaysia 3:02:35 3:02:20 1:13:24
129 237 G1092 SUKI NG SIEW KEE Malaysia 3:02:49 3:02:33 1:27:30
130 238 G1094 NG SIEW TENG Malaysia 3:02:55 3:02:40 1:27:35
131 239 G1114 SUZANNE DHERE United States of America 3:03:53 3:03:10 1:18:12
132 242 G1178 CHONG TSUEY SHIN Malaysia 3:07:59 3:07:49 1:21:35
133 243 G1179 TING BEE YING Malaysia 3:08:49 3:08:42 1:21:38
134 244 G1156 NUR HALWANI SALLEH Malaysia 3:08:59 3:07:04 1:20:30
135 250 G1082 YAP KENG PING Malaysia 3:11:24 3:10:53 1:17:57
136 252 G1166 MONICA TAN CHEE LING Malaysia 3:13:57 3:12:10 1:27:06
137 253 G1175 LEE KAH LYE Malaysia 3:13:58 3:12:12 1:27:07
138 254 G1193 RUBINI MURUGESAN Malaysia 3:14:26 3:14:02 1:19:27
139 255 G1093 SEE POH LING Malaysia 3:14:30 3:14:30 1:24:15
140 257 G1091 WONG SOOK HENG Malaysia 3:16:22 3:16:08 1:25:06
141 258 G1185 LIZI LIM Malaysia 3:16:22 3:15:05 1:21:02
142 259 G1173 YEO SIANG NGEE Malaysia 3:18:31 3:16:16 1:19:18
143 260 G1056 MARESA NG HOOI MENG Malaysia 3:18:57 3:16:51 1:16:14
Timing & Results by ChampionChip; 5/3/2006 at 11:47:09