AmBank KL International Marathon 2006
(5 Mar,2006 Sunday)
Category Results : (Half Marathon-Men Vet.)
RkCat RkTot Bib EngName Country OfficialTime ChipTime 10Km Remark
1 7 H2362 RAMACHANDRAN A/L MURUSAMY Malaysia 1:16:33 1:16:28 0:33:24
2 16 H2505 SURAPHON KLINSUB Thailand 1:20:00 1:19:57 0:34:29
3 20 H2192 NIWAT OITHIP Thailand 1:20:53 1:20:49 0:35:52
4 22 H2080 IWATA TAKATOSHI Japan 1:22:00 1:21:59 0:36:00
5 23 H2455 ROBBERT DAVID HERRIES British Virgin Islands 1:22:06 1:28:05 0:42:36
6 28 H2191 SOMPORN CHUEAPHON PHICHAI Thailand 1:24:16 1:24:13 0:37:17
7 29 H2464 GOH CHOON AUN Malaysia 1:25:09 1:24:58 0:38:14
8 30 H2073 THAWORN SATHAPORNSUPHA PHONG Thailand 1:25:48 1:25:43 0:36:52
9 31 H2190 KOM KUSUWAN Thailand 1:25:59 1:25:57 0:38:18
10 44 H2461 C.KRISHNAUSAMY Malaysia 1:30:48 1:30:45 0:39:38
11 47 H2497 ABDULLAH BIN MALIK Malaysia 1:31:40 1:31:32 0:40:05
12 48 H2590 JONATHAN GILCHRIST British Virgin Islands 1:31:50 1:31:45 0:42:16
13 49 H2384 SARJIT SINGH A/L ATTAR SINGH Malaysia 1:31:52 1:30:48 0:40:48
14 51 H2189 LT. CDR ANTHONYSAMY SILVARAJOO Malaysia 1:32:02 1:31:59 0:41:02
15 55 H2405 TENGKU AHMAD BIN YAHYA Malaysia 1:32:53 1:31:28
16 56 H2549 ASHWORTH LAUKAM British Virgin Islands 1:32:59 1:32:40 0:41:13
17 57 H2239 MAHENDRAN A/L MOOKAIAN Malaysia 1:33:12 1:33:04 0:41:48
18 60 H2132 ROY ANG Singapore 1:34:04 1:33:50 0:42:23
19 63 H2209 ALEX ONG POH BENG Malaysia 1:35:28 1:35:06 0:43:02
20 64 H2594 JOHN GERARD YATES Great Britain 1:35:32 1:34:08 0:42:30
21 65 H2071 NICHOLAS CRIST British Virgin Islands 1:35:38 1:35:25 0:42:21
22 66 H2207 THAM CHEOW KUAN Malaysia 1:35:44 1:35:29 0:46:12
23 69 H2364 ALIAS BIN OTHMAN Malaysia 1:36:16 1:35:26 0:43:06
24 72 H2426 LEONG SHUI KHAN Singapore 1:36:46 1:36:26 0:45:05
25 73 H2003 SA'ADIN B AHMAD Malaysia 1:36:52 1:36:43 0:42:32
26 76 H2616 MATHIAS DEUBEL Germany 1:36:59 1:36:30 0:44:19
27 80 H2068 DANIEL TAN SOO LIANG Malaysia 1:37:49 1:37:40 0:42:37
28 84 H2117 LIM KAH LENG Malaysia 1:39:04 1:38:58 0:43:23
29 86 H2219 TEE LEONG CHAI Malaysia 1:39:25 1:39:02 0:43:52
30 89 H2487 MOHAMMAD NOR ZAMANI BIN RAZALI Malaysia 1:40:03 1:39:02 0:44:35
31 91 H2171 AIMO TUORINIEMI Finland 1:40:24 1:40:14 0:45:07
32 92 H2512 ALAN CHAO WENG KIN Singapore 1:40:35 1:40:13 0:46:16
33 94 H2170 LOONG WENG ONN Malaysia 1:40:54 1:39:24 0:44:09
34 95 H2208 TEH SIEW PENG Malaysia 1:40:55 1:40:52 0:41:20
35 96 H2144 MOHD ZAINI BIN HARUN Malaysia 1:41:01 1:40:58 0:44:07
36 98 H2511 ERIC CONRAD United States of America 1:41:32 1:41:21 0:45:39
37 99 H2463 WOON WEI HOE Malaysia 1:41:36 1:41:20 0:44:47
38 101 H2640 JEREMY CHARLES FRENCH British 1:41:41 1:41:34 0:40:13
39 109 H2496 VINCENT WONG WENG SENG Malaysia 1:42:38 1:42:33 0:43:33
40 114 H2118 CHOONG SWEE SENG Malaysia 1:43:33 1:43:20 0:45:34
41 115 H2187 RASID BIN BUSU Malaysia 1:43:38 1:43:33 0:44:56
42 117 H2492 ABDUL MALEK BIN ABDUL KADIR Malaysia 1:43:49 1:43:41 0:44:32
43 118 H2299 JAMAHARI BIN NARAWI Malaysia 1:43:51 1:43:48 0:44:45
44 119 H2089 TAN KHENG LEONG Malaysia 1:43:53 1:42:47 0:43:38
45 121 H2210 KARIM BIN ALI Malaysia 1:44:05 1:43:46 0:45:57
46 123 H2300 P.MADASAMY Malaysia 1:44:29 1:44:23 0:45:47
47 127 H2172 INDRO LAWU Canada 1:44:56 1:44:45 0:45:08
48 128 H2325 LEONG YEW CHOU Malaysia 1:44:57 1:43:44 0:45:46
49 130 H2020 ABDUL RAHMAN BIN YUSOF Malaysia 1:45:17 1:44:56 0:45:01
50 131 H2087 QUAH SENG KAI Malaysia 1:45:18 1:44:53 0:46:16
51 133 H2320 SEOW KAM KIM Malaysia 1:45:46 1:45:06 0:45:38
52 134 H2290 MANIARASU A/L VALLU Malaysia 1:45:50 1:44:47 0:48:40
53 136 H2424 NEO SENG GEE Singapore 1:46:14 1:45:49 0:46:36
54 137 H2002 AHMAD TURKI BIN KALIMAH Malaysia 1:46:20 1:46:09 0:44:56
55 140 H2317 CHAI KIN FATT Malaysia 1:47:16 1:46:35 0:45:24
56 143 H2101 SOH TENG KIM Malaysia 1:47:31 1:47:26 0:46:57
57 146 H2119 ONG HON GUAN Malaysia 1:47:36 1:46:58 0:48:00
58 155 H2618 MARK BOYD Great Britain 1:49:07 1:48:03 0:48:43
59 158 H2476 AMAN BIN YUSUF Malaysia 1:49:35 1:48:49 0:47:05
60 159 H2579 MARCELO TAFURI PANIAGO Brazil 1:49:35 1:48:41 0:47:22
61 160 H2591 JOHANNES HENRICUS OLOF MARIA Netherland 1:49:44 1:48:30 0:50:00
62 164 H2597 LAWAI ANAK LANGOI Malaysia 1:49:54 1:48:53 0:49:03
63 167 H2108 LEONG CHEE CHUEN Malaysia 1:50:13 1:49:43 0:49:23
64 168 H2237 LEE WOON KHOW Malaysia 1:50:14 1:49:51 0:48:06
65 169 H2552 LOW CHWEE LYE Singapore 1:50:16 1:50:01 0:50:15
66 170 H2519 LING ENG SHENG Malaysia 1:50:43 1:50:42 0:48:21
67 172 H2402 ZOHAIDI BIN ABDULLAH Malaysia 1:50:46 1:50:46
68 174 H2342 NAKAMURA KAZUTO Japan 1:50:55 1:50:01 0:49:22
69 178 H2259 ABDUL JALIL BIN MUSATI Malaysia 1:51:24 1:50:18 0:48:01
70 180 H2474 YUSRAN YUSOFF Malaysia 1:51:26 1:49:23 0:50:10
71 181 H2178 HEING P. ITEN Singapore 1:51:28 1:49:44 0:51:05
72 182 H2601 KUA ENG GUAN Malaysia 1:51:34 1:50:54 0:49:21
73 184 H2468 KAN YEONG SENG Malaysia 1:51:55 1:51:33 0:49:34
74 185 H2176 LUA ENG KONG Singapore 1:51:55 1:50:37 0:49:35
75 186 H2016 LEE KENG BOO Malaysia 1:52:00 1:51:57 0:47:23
76 187 H2406 MOHD SHAFIE SHAM BIN ALI Malaysia 1:52:02 1:51:38 0:47:02
77 191 H2112 LOOI MING KIT Malaysia 1:52:22 1:51:05 0:51:39
78 195 H2599 DUANE A. ESSENMACHER United States of America 1:52:33 1:52:19 0:51:26
79 196 H2146 YIP YOOT LEONG Malaysia 1:52:33 1:50:37 0:50:09
80 198 H2540 LOH KEAN CHONG Malaysia 1:52:46 1:52:43 0:49:18
81 199 H2194 LOW LAY HUA Malaysia 1:52:56 1:52:33 0:50:50
82 200 H2110 GAN KUAT TIAH Malaysia 1:53:08 1:52:33 0:48:43
83 202 H2637 YONG CHANG KIT ROLAND Malaysia 1:53:16 1:51:41 0:49:28
84 203 H2584 KLAAS DE WAART Netherland 1:53:18 1:51:07 0:51:38
85 204 H2030 TAN CHIN ONN Malaysia 1:53:20 1:52:58 0:48:25
86 207 H2538 CHING WOOI LIN Malaysia 1:53:31 1:53:17 0:49:01
87 208 H2179 SARKUNAN SUBRAMANIAM Malaysia 1:53:36 1:53:32 0:49:33
88 211 H2568 AHMAD BIN MOHD AMIN Malaysia 1:53:43 1:53:11 0:50:23
89 212 H2039 TAN CHUAN HUAT Malaysia 1:53:50 1:53:45 0:47:46
90 213 H2304 TAN BOON SENG Malaysia 1:54:13 1:52:48 0:50:26
91 214 H2302 WONG SEE CHEONG Malaysia 1:54:14 1:54:14 0:49:34
92 217 H2294 CHAI TONG SEANG Malaysia 1:54:34 1:54:00 0:49:44
93 218 H2060 CHOO WAI KIN 1:54:35 1:54:08 0:52:36
94 219 H2578 JONATHAN KAHN United States of America 1:54:36 1:54:27 0:52:57
95 220 H2528 TAN TECK KOON Singapore 1:54:53 1:54:32 0:50:20
96 221 H2175 GUSTAVO GOMEZ Chile 1:54:56 1:54:44 0:51:04
97 223 H2488 ROBERT COPE Australia 1:55:00 1:53:39 0:50:07
98 224 H2286 TAN KIM HENG Malaysia 1:55:02 1:54:43 0:50:27
99 227 H2539 WONG WENG FATT PHILIP Singapore 1:55:11 1:54:38 0:49:29
100 228 H2546 PHANG KEIW@ PHANG YOONG FOH Malaysia 1:55:13 1:54:08 0:51:44
101 230 H2357 LIEW CHYE TECK Malaysia 1:55:17 1:53:27 0:50:14
102 232 H2338 CHUAH TUAN HWA Malaysia 1:55:37 1:54:18 0:51:21
103 233 H2054 ONG AI LING JANICE Singapore 1:55:38 1:55:09 0:52:54
104 234 H2401 NG CHIN PECK Malaysia 1:55:40 1:55:30 0:50:17
105 235 H2514 BARRY GORDON SAGE Great Britain 1:55:44 1:55:36 0:52:30
106 236 H2636 BASIL EDWARD BYRNE Australia 1:55:52 1:55:29 0:50:26
107 237 H2272 WANG SZE CHEN Malaysia 1:55:55 1:55:46 0:50:14
108 238 H2186 GOH MOI KHEANG Malaysia 1:56:02 1:55:41 0:47:16
109 239 H2129 PAUZI BIN ABD. MANAN Malaysia 1:56:04 1:55:05 0:48:34
110 241 H2507 CHIN YONG HENG Malaysia 1:56:15 1:55:29 0:50:58
111 244 H2419 ADNAN BIN SHARIF (BOB) Malaysia 1:56:25 1:56:07 0:49:26
112 245 H2604 LIM BENG CHUAN Malaysia 1:56:28 1:56:11 0:49:47
113 246 H2603 TAY KOW SENG Malaysia 1:56:28 1:55:50 0:49:31
114 247 H2088 LOO LEAN HIN Malaysia 1:56:35 1:56:06 0:48:36
115 252 H2229 ISMAIL BIN HASSAN Singapore 1:56:59 1:56:59 0:52:43
116 254 H2521 KOH POO KIONG Singapore 1:57:07 1:56:56 0:53:15
117 255 H2544 JAN PATRICK KUEHLWEIN Germany 1:57:10 1:56:22 0:53:38
118 256 H2532 LIM SWEE KOK Singapore 1:57:11 1:56:53 0:53:35
119 258 H2421 SIM HOCK KIM Singapore 1:57:16 1:55:37 0:54:19
120 260 H2385 SANTHANADASS A/L AMERTHASAMY Malaysia 1:57:32 1:56:04 0:52:27
121 263 H2432 TAI KOK KIONG Malaysia 1:57:51 1:56:06 0:51:58
122 264 H2224 LOH SENG LEE Malaysia 1:58:02 1:57:29 0:50:04
123 267 H2145 TANG WENG CHEONG Malaysia 1:58:13 1:56:15 0:52:23
124 269 H2113 LAW CHEE KEONG Malaysia 1:58:22 1:56:30 0:54:14
125 270 H2331 TAN CHENG YONG Malaysia 1:58:30 1:57:11 0:51:35
126 275 H2365 KEVIN HUGH THOMPSON Great Britain 1:58:52 1:58:29 0:53:04
127 276 H2061 SUBRAMANIAM A/L MANICKAM Malaysia 1:58:52 1:58:33 0:51:58
128 277 H2628 JOEL MCCABE GAUSON British Virgin Islands 1:58:54 1:58:46 0:51:44
129 279 H2287 LOH LIEW SUNG Malaysia 1:59:06 1:58:15 0:49:45
130 280 H2391 MOHD RAMLAN BIN RAFFIE Malaysia 1:59:06 1:58:48 0:53:15
131 281 H2074 CHANG  NYIT WAH Malaysia 1:59:07 1:58:59 0:51:00
132 282 H2368 WAI KIAN KHEONG Malaysia 1:59:17 1:59:08 0:51:45
133 283 H2277 WONG TUCK KEONG Malaysia 1:59:17 1:58:04 0:51:22
134 285 H2367 THE SIEW LEONG Malaysia 1:59:23 1:59:23 0:53:19
135 288 H2354 LAI LIAN FEI Malaysia 1:59:30 1:57:39 0:55:35
136 289 H2075 CHANG HA BOOI Malaysia 1:59:35 1:59:13 0:53:47
137 291 H2466 LAY HOI CHEONG Malaysia 1:59:45 1:59:19 0:53:34
138 293 H2140 ONG SWEE CHYE Malaysia 1:59:56 1:58:51 0:52:44
139 294 H2431 LAU CHIN YINN Malaysia 1:59:59 1:58:13 0:52:50
140 295 H2182 CHONG CHIN KUET Malaysia 1:59:59 1:58:04 0:51:58
141 296 H2427 LEE WEE CHONG Singapore 1:59:59 1:58:44 0:56:46
142 303 H2425 NG POH TIN Singapore 2:00:22 1:59:52 0:55:19
143 304 H2167 HEW LEONG MING  , RICHARD Malaysia 2:00:26 1:59:38 0:53:52
144 305 H2370 HO AH PANG Malaysia 2:00:26 1:59:48 0:52:57
145 306 H2233 KONG KANG LEONG Malaysia 2:00:34 2:00:11 0:55:10
146 307 H2199 MOHD NOR BIN MOHD DAHAN Malaysia 2:00:40 2:00:01 0:51:30
147 313 H2257 CHUNG CHEE KING Malaysia 2:00:54 1:59:32 0:53:21
148 315 H2116 MOHAMED BIN ZULKIFLI Malaysia 2:01:17 2:01:09 0:50:24
149 316 H2524 KHOO KAY SEONG Malaysia 2:01:22 1:59:51 0:52:10
150 317 H2345 SAHARUDIN BIN PILUS Malaysia 2:01:26 2:00:45 0:50:45
151 318 H2649 LOW THOW CHOON Malaysia 2:01:27 2:00:57 0:52:26
152 321 H2217 SYED FARID WAJIDI Singapore 2:01:40 2:01:31 0:55:21
153 325 H2387 HAMZAH BIN BANI HASHIM Malaysia 2:02:06 2:00:30 0:53:40
154 326 H2035 CHOW KAM CHIEW Malaysia 2:02:08 2:01:47 0:48:39
155 327 H2121 TEOH WOOI BOON Malaysia 2:02:11 2:01:33 0:51:49
156 329 H2556 JENS KIRSTEN Germany 2:02:15 2:01:28 0:53:47
157 332 H2373 CHIN LAI SENG Malaysia 2:02:47 2:01:58 0:51:22
158 335 H2078 LEE THIAM CHUAN Malaysia 2:03:02 2:02:36 0:50:40
159 336 H2225 LOH TEIK MENG Malaysia 2:03:02 2:02:20 0:50:42
160 337 H2651 KOA HEAN KIONG Singapore 2:03:04 2:02:23 0:53:45
161 338 H2510 LI BENG WAN Malaysia 2:03:06 2:02:57 0:53:10
162 339 H2530 CHEONG KENG WAH Malaysia 2:03:09 2:01:27 0:53:15
163 342 H2624 PATRICK LOW YEW KEONG Malaysia 2:03:24 2:02:55 0:52:56
164 343 H2390 OOI BOON KIAT Malaysia 2:03:30 2:03:05 0:54:43
165 344 H2235 JIMMY WONG Singapore 2:03:33 2:03:14 0:54:45
166 345 H2031 WONG KOK KEONG Malaysia 2:03:34 2:02:41 0:54:09
167 346 H2069 CHAN CHEE KWONG Malaysia 2:03:34 2:02:45 0:52:50
168 349 H2109 LOH NAN SING , JAMES Malaysia 2:03:43 2:01:44 0:54:22
169 350 H2028 JOHN HENG Malaysia 2:03:45 2:03:02 0:54:30
170 352 H2211 LEONG SWEE KONG Malaysia 2:03:52 2:03:30 0:48:32
171 355 H2531 LAW KOK ONN Malaysia 2:04:00 2:02:13 0:53:16
172 356 H2245 NG HOCK SENG Malaysia 2:04:03 2:01:54 0:54:08
173 357 H2220 MOHD. ROS SUHAIMI Malaysia 2:04:04 2:03:59 0:50:41
174 358 H2523 PALANIVELO A/L SIDAMPARAM Malaysia 2:04:07 2:03:37 0:54:19
175 359 H2093 LOKE KAH HENG Malaysia 2:04:10 2:03:30 0:55:36
176 360 H2587 CHO YOKE KIAN Malaysia 2:04:13 2:02:31 1:03:13
177 363 H2142 RODOLFO PALOS JIMENEZ Mexico 2:04:23 2:04:21 0:51:48
178 364 H2200 QUAY LUM HYE Malaysia 2:04:37 2:03:09 0:53:50
179 365 H2230 VELLMANI A.L KANNAN Malaysia 2:04:46 2:03:24 0:47:02
180 366 H2347 KESHAP KUMAR Malaysia 2:04:47 2:03:39 0:54:44
181 367 H2359 CHOO POH KOK Malaysia 2:04:54 2:03:05 0:54:49
182 370 H2310 LEE HWA CHENG Malaysia 2:05:07 2:05:01 0:52:42
183 373 H2382 TEO KIAN KOK Malaysia 2:05:15 2:04:30 0:54:09
184 375 H2218 SOH KOK CHONG Malaysia 2:05:27 2:04:04 0:56:38
185 381 H2197 ONG KIM SYE Malaysia 2:05:51 2:04:56 0:52:45
186 385 H2509 JEREMY WILLIAMS Australia 2:05:59 2:04:15 0:58:42
187 390 H2090 NAGAPPAN A/L MUNIANDY Malaysia 2:06:10 2:05:58 0:49:37
188 391 H2377 GOH TECK LEONG Malaysia 2:06:11 2:05:26 0:56:05
189 392 H2459 MAH KIM THONG Malaysia 2:06:12 2:05:05 0:54:30
190 393 H2434 HOO KOK MING Malaysia 2:06:13 2:04:26 0:53:49
191 397 H2334 LIM CHIA PIN Malaysia 2:06:21 2:05:53 0:54:42
192 400 H2058 PHILLIP LIM Malaysia 2:06:31 2:04:59 0:54:27
193 401 H2627 SIVARAJA A/L SINNATHAMBY Malaysia 2:06:33 2:05:52 0:55:34
194 402 H2295 MUNIANDY A/L PERUMAL Malaysia 2:06:34 2:06:30 0:55:11
195 404 H2203 SHINJI YAUCHI Japan 2:06:41 2:05:49 0:56:20
196 405 H2648 TAN SOON HOCK TOMMY Singapore 2:06:48 2:05:48 0:59:03
197 407 H2643 SURAPOL SABPCRIKUL Thailand 2:06:54 2:05:27 0:54:08
198 408 H2420 FOO CHEE JIN Malaysia 2:06:55 2:06:04 0:59:38
199 410 H2241 KNEEN CHARLTON 2:06:56 2:06:50 0:53:52
200 411 H2017 WAN YEW LEONG Malaysia 2:06:56 2:06:18 0:56:22
201 412 H2247 YAP KHIM FEE Malaysia 2:06:58 2:04:47 0:52:08
202 413 H2307 ONG KOK SAN Malaysia 2:07:04 2:06:41 0:55:00
203 414 H2319 KHONG MUN FATT Malaysia 2:07:07 2:05:56 0:55:42
204 416 H2223 KONG KIM LAY Malaysia 2:07:13 2:05:51 0:56:37
205 417 H2383 TEO KEE SEONG Malaysia 2:07:17 2:06:30 0:54:26
206 420 H2143 SYAMSUDDIN Malaysia 2:07:28 2:07:17 0:52:44
207 425 H2444 CHIA SUWE KIEA Malaysia 2:07:43 2:07:33 0:54:12
208 428 H2542 CHOOI SEANG POOI Malaysia 2:07:51 2:06:51 0:54:00
209 430 H2563 CHRIS PRINCE Netherland 2:07:57 2:05:47 0:56:24
210 432 H2547 TEOW ONG Malaysia 2:07:58 2:06:14 0:54:18
211 433 H2486 AHMAD TARMIZI BIN HASSAN Malaysia 2:08:00 2:06:33 0:53:09
212 434 H2242 AEOW CEN PENG Malaysia 2:08:04 2:06:34 0:56:18
213 436 H2330 TEE KUAN MENG Malaysia 2:08:14 2:07:44 0:56:11
214 440 H2422 TEO CHIN SENG Singapore 2:08:17 2:07:24 0:56:05
215 441 H2465 WONG KAM SEK Malaysia 2:08:18 2:08:06 0:54:28
216 442 H2322 SIVALINGAM A/L SEENIVASAGAM Malaysia 2:08:19 2:06:13 0:57:58
217 445 H2340 WONG SAI KEONG Malaysia 2:08:47 2:07:20 0:54:11
218 446 H2136 BHAJWAN BULCHAND Malaysia 2:08:51 2:07:53 0:54:12
219 448 H2484 MUSTAFA BIN ABDUL Malaysia 2:08:55 2:08:33 0:53:34
220 449 H2631 RAMLEE BIN MAT SAMAN Malaysia 2:08:57 2:08:54 0:54:40
221 450 H2276 JAMAL HADI BIN ABU MANSOR Malaysia 2:09:00 2:08:39 0:55:28
222 451 H2398 ANDRE ISAAK Switzerlan 2:09:00 2:08:26 0:54:41
223 452 H2115 CHEN ONG KOK HOONG Malaysia 2:09:01 2:08:22 0:55:02
224 454 H2097 PAUL MCKAVANAGH British Virgin Islands 2:09:16 2:08:12 0:57:57
225 455 H2067 CHOI CHIK CHOY Malaysia 2:09:18 2:07:55 0:56:44
226 458 H2309 SAW WAI KEAN Malaysia 2:09:37 2:09:29 0:53:30
227 459 H2202 MOK HOOI HING Malaysia 2:09:39 2:09:31 0:53:37
228 461 H2610 LEONG KUAN KONG Malaysia 2:09:48 2:09:23 0:57:22
229 462 H2493 MOHD NASIRON BIN SALIMON Malaysia 2:09:55 2:08:48 0:55:05
230 467 H2450 WONG TAK YAN Singapore 2:10:14 2:10:01 1:00:13
231 468 H2460 MARTIN CHEW Malaysia 2:10:16 2:08:58 0:56:32
232 471 H2404 TOH SING YANG Malaysia 2:10:28 2:08:25 0:53:54
233 476 H2164 LAU GUAN LAI Malaysia 2:10:38 2:10:15 0:53:34
234 480 H2296 SONNY TEH KHENG GUAN Malaysia 2:10:50 2:10:32 0:58:18
235 481 H2227 YAHYA OHMAN Malaysia 2:11:00 2:09:39 0:57:33
236 484 H2082 DON KHOR NGEE LEONG Malaysia 2:11:11 2:11:04 0:46:16
237 487 H2475 ABD RASI BIN MD.ALI Malaysia 2:11:14 2:11:10 0:54:48
238 488 H2516 WONG YAN WAH Singapore 2:11:19 2:10:37 0:57:40
239 489 H2001 YUSOF BIN  MAHMUD Malaysia 2:11:26 2:03:28 0:50:16
240 490 H2111 CHEAH CHEE AUN Malaysia 2:11:27 2:10:14 0:56:34
241 491 H2336 CHONG CHOO  LOY Malaysia 2:11:31 2:10:12 0:53:40
242 492 H2371 WONG THYE CHAU Malaysia 2:11:34 2:09:51 0:56:19
243 494 H2593 CHEAR KOK HOON Malaysia 2:11:36 2:11:15 0:59:34
244 495 H2621 WONG CHAN VOON Malaysia 2:11:38 2:11:00 0:53:33
245 496 H2127 RAJAGUMAH A/L TANGAVELOO Malaysia 2:11:41 2:09:52 0:57:38
246 497 H2498 HOW CHOON KHIAN JONHSON Singapore 2:11:43 2:09:37 0:56:24
247 498 H2105 TAN CHOON HIN Malaysia 2:11:45 2:10:21 0:58:41
248 501