AmBank KL International Marathon 2006
(5 Mar,2006 Sunday)
Category Results : (Half Marathon-Women Vet.)
RkCat RkTot Bib EngName Country OfficialTime ChipTime 10Km Remark
1 1 J3065 TOH SO LIANG Singapore 1:28:22 1:28:20 0:39:15
2 4 J3121 PAULINE ELIZABETH MULROY Great Britain 1:34:16 1:34:14 0:42:44
3 7 J3032 JENNIFER PETERSON United States of America 1:39:17 1:38:58 0:42:48
4 9 J3103 CHOW CHOOI YEEN Malaysia 1:40:30 1:40:26 0:45:13
5 12 J3069 G . SUSILA Malaysia 1:41:30 1:40:59 0:44:29
6 15 J3105 RODA MARIANO RAMOS Philippines 1:43:42 1:43:40 0:44:33
7 18 J3090 NOM RAKKHAPHAN Thailand 1:45:54 1:45:32 0:46:19
8 19 J3030 AGNES TEE YOKE LOI Malaysia 1:45:56 1:45:54 0:47:22
9 20 J3017 CHUTA CHAIPRAPHA Thailand 1:46:01 1:45:56 0:48:17
10 22 J3089 SAVVANEE IUMIONB Thailand 1:46:42 1:46:19 0:48:08
11 24 J3122 MARY ROCHE BARRY Ireland 1:49:59 1:49:49 0:49:49
12 27 J3101 TAN CHING FONG Malaysia 1:51:28 1:51:23 0:48:28
13 29 J3107 KRISTEN CONRAD United States of America 1:54:18 1:54:03 0:52:12
14 30 J3061 YAP WAI MUN Malaysia 1:54:22 1:53:59 0:50:03
15 33 J3092 CHING NYAT YEE Malaysia 1:55:46 1:55:35 0:50:39
16 35 J3059 LAI YOOK CHING Malaysia 1:56:18 1:55:13 0:50:44
17 37 J3041 JHANA CHOONG MEOW LIN Malaysia 1:56:55 1:56:41 0:50:40
18 38 J3120 SHAZ HUSSEY British Virgin Islands 1:57:05 1:56:33 0:51:04
19 39 J3126 ANDREA HOLTHUSEN Germany 1:57:29 1:56:30 0:52:05
20 41 J3140 RACHEL ONG Singapore 1:58:03 1:56:26 0:55:20
21 42 J3024 LOW  WAH LENG Malaysia 1:58:06 1:57:54 0:51:13
22 43 J3016 YAP SZE HWEE JANCY Singapore 1:58:19 1:58:09 0:53:09
23 46 J3012 LIM LEE PING Malaysia 2:00:51 2:00:34 0:52:25
24 47 J3084 YIP CHEW HAR Malaysia 2:01:05 1:59:58 0:54:00
25 48 J3106 IRENE LOW Singapore 2:01:29 2:01:20 0:52:57
26 49 J3091 ROSA ISELA MUNOZ NAVARRO Malaysia 2:01:40 2:01:39 0:54:33
27 51 J3093 LIM SIEW NGOH Malaysia 2:02:14 2:01:57 0:52:59
28 52 J3110 LAUREN MEHRBACH United States of America 2:02:33 2:01:39 0:54:24
29 53 J3111 JUDY RIDGWAY New Zealand 2:02:33 2:01:38 0:54:24
30 56 J3033 LEONIE PLAISTOWE British Virgin Islands 2:03:21 2:02:42 0:55:14
31 57 J3148 CHAVEEWON CHARLEMOHAI Thailand 2:03:43 2:03:31 0:54:42
32 58 J3014 VIJAYALETCHUMY A/P SUBRAMANIAM Malaysia 2:03:59 2:03:59 0:54:17
33 60 J3094 CHU YUEN HAR Malaysia 2:05:18 2:04:32 0:50:15
34 61 J3135 KOH PUAY ENG Singapore 2:05:25 2:03:41 0:55:52
35 62 J3045 TAN SEOW PENG Malaysia 2:05:50 2:05:23 0:54:43
36 64 J3143 AILEEN SELVARANI DORAISAMY Malaysia 2:06:32 2:06:24 0:54:38
37 65 J3073 ONG SEOW CHOOI Malaysia 2:06:43 2:05:38 0:54:04
38 66 J3137 SUPAPORN CHAIVISATEPOL Thailand 2:07:07 2:07:04 0:57:23
39 68 J3051 LOW PENG KEAT , CAROL Malaysia 2:07:33 2:06:12 0:55:39
40 72 J3068 LO MUI HONG , CHRISTY Malaysia 2:09:12 2:08:17 0:59:43
41 75 J3136 TAN SIEW CHOON (KATE) Malaysia 2:10:22 2:09:52 0:57:02
42 80 J3114 SIEW BEE LING Singapore 2:12:00 2:11:43 0:57:34
43 82 J3003 EVELYN CHONG YOKE KWI Singapore 2:12:32 2:12:25 0:57:34
44 84 J3083 LAW SUAT CHENG Malaysia 2:12:47 2:11:38 0:58:00
45 88 J3035 TAN AUN LEE Malaysia 2:14:23 2:13:30 0:56:42
46 92 J3144 ELIZABERTH M DEAN United States of America 2:17:03 2:16:25 0:56:10
47 93 J3139 TAN PEK MOI Malaysia 2:17:11 2:15:26 0:59:15
48 96 J3064 TEN MIN FONG Malaysia 2:18:21 2:16:45 1:00:15
49 101 J3046 TAN SIOK KIM Malaysia 2:19:20 2:18:52 0:58:53
50 102 J3011 LIM PUI NGOK Singapore 2:19:32 2:19:21 0:58:10
51 105 J3067 LOW MAY LING , FELICIA Singapore 2:20:44 2:19:49 1:03:16
52 106 J3066 LOW GUAY HOON Singapore 2:20:44 2:19:44 1:03:11
53 107 J3127 DOREEN GAIL BUCHY Canada 2:20:59 2:18:55 1:00:37
54 108 J3112 LINDA FORREST United States of America 2:20:59 2:18:55 1:00:37
55 109 J3117 SITI NORHAJAR BTE SHEIKH OBIT Malaysia 2:21:08 2:20:47 1:00:02
56 110 J3087 NGOK HUI MENG Malaysia 2:22:25 2:21:56 1:00:20
57 112 J3042 LIEW KIM FOONG Malaysia 2:23:10 2:23:04 1:00:12
58 113 J3116 KOH SIEW LOON Malaysia 2:23:15 2:22:24 1:02:19
59 114 J3043 TAN TECK HO Malaysia 2:23:29 2:23:23 1:01:53
60 116 J3095 RUZITA BT JAMLUS Malaysia 2:23:50 2:22:42 1:02:48
61 117 J3044 LINDA CHAN KIM GNOH Malaysia 2:23:55 2:22:19 1:01:04
62 118 J3022 JENNY LEE SIEW PHAK Malaysia 2:24:10 2:22:25 1:03:21
63 120 J3102 MARIA HIM GEK HEOK Malaysia 2:24:24 2:23:25 1:01:08
64 128 J3097 THOO LEE FONG Malaysia 2:26:55 2:25:42 1:00:33
65 129 J3145 WONG LEE VOON Malaysia 2:27:04 2:24:57 1:02:43
66 133 J3013 VIKNESWARY SUBRAMANIAM Malaysia 2:28:31 2:28:17 1:02:10
67 137 J3009 ANG PECK HAR Malaysia 2:29:15 2:29:11 1:04:10
68 138 J3071 KOH SIEW CHAIN Malaysia 2:29:29 2:29:09 1:01:33
69 139 J3036 KONG FOOK WOON Malaysia 2:29:42 2:27:35 1:05:42
70 141 J3054 SIM SWEE LIAN, MAVIS Singapore 2:30:40 2:30:12 1:06:54
71 147 J3124 AGATHA WAM Malaysia 2:31:18 2:29:50 1:03:55
72 150 J3076 LEO TENG WAH Malaysia 2:31:48 2:31:02 1:07:04
73 151 J3078 SIN SIEW YONG Malaysia 2:31:53 2:31:07 1:07:02
74 152 J3040 LEONG YOKE PENG Malaysia 2:32:02 2:30:26 1:05:30
75 153 J3146 SUNUN CHUTTPHONGWIWET Thailand 2:32:24 2:31:37 1:02:42
76 154 J3147 RUJIRED SIRISRITHREERUX Thailand 2:32:25 2:31:36 1:02:40
77 160 J3072 LIM SIEW CHENG Malaysia 2:34:51 2:34:05 1:01:40
78 164 J3008 CHAN YIN FUN Malaysia 2:36:05 2:35:56 1:11:47
79 165 J3048 CHOO LAI KWAN Malaysia 2:36:15 2:34:21 1:10:24
80 167 J3096 JULIA ANN SMITH Singapore 2:36:49 2:35:53 1:12:30
81 168 J3050 TEOH OON LENG Malaysia 2:37:19 2:35:34 1:06:40
82 169 J3119 FOO SOOK YING Malaysia 2:37:40 2:36:03 1:08:16
83 172 J3031 FOONG MO CHENG Malaysia 2:39:41 2:38:02 1:05:48
84 176 J3099 YAP SAU KUAN Malaysia 2:40:55 2:39:54 1:08:38
85 177 J3123 ANNE CHUNG  GIM EAN Malaysia 2:41:26 2:39:58 1:02:12
86 179 J3025 ELIZABETH HO PUI PUI Singapore 2:42:02 2:41:53 1:05:37
87 181 J3010 NG SOCK WAN Malaysia 2:42:28 2:42:28 1:12:16
88 182 J3132 ISHARIDAH BINTI ISHAK Malaysia 2:42:55 2:42:43 1:05:29
89 184 J3027 YAP SIOK GEOK Malaysia 2:44:08 2:43:34 1:08:56
90 187 J3134 LIM TZE LING Malaysia 2:45:02 2:44:37 1:02:33
91 192 J3005 KEIKO OKUDA Japan 2:46:06 2:44:40 1:14:05
92 193 J3113 JENAP BINTI MD SAID Singapore 2:47:01 2:46:41 1:11:29
93 194 J3015 WONG CHUN HOI Malaysia 2:48:32 2:47:55 1:06:51
94 197 J3019 CHIEW YOKE CHEE CORINNE Malaysia 2:48:37 2:46:45 1:11:02
95 200 J3053 CHANG YEE MAI Malaysia 2:51:14 2:49:21 1:16:34
96 201 J3098 HOW NAI HIANG Malaysia 2:51:51 2:50:46 1:13:08
97 202 J3039 CHEAH PEIK KHIM Malaysia 2:52:02 2:50:45 1:12:08
98 203 J3026 AW SIEW ENG Malaysia 2:52:20 2:51:36 1:12:07
99 204 J3007 WONG MEE YOONG Malaysia 2:52:20 2:51:35 1:12:06
100 205 J3086 JENNY LEE LAI Malaysia 2:52:29 2:52:29 1:07:58
101 207 J3049 CHUA LIAN SIM Malaysia 2:52:36 2:52:04 1:12:05
102 208 J3062 TANG SEOW KENG Malaysia 2:52:38 2:51:01 1:09:57
103 213 J3131 BUA KEOW MANEECHAN SUK Malaysia 2:53:26 2:52:23 1:13:10
104 216 J3077 LEE GUAT YEN Malaysia 2:54:43 2:53:58 1:12:31
105 220 J3060 LING SIEW HOOI Malaysia 2:55:40 2:54:57 1:17:48
106 229 J3038 TAN YOKE MOOI Malaysia 2:58:50 2:57:32 1:09:01
107 234 J3141 GO SIEW WING Malaysia 3:01:09 2:59:39 1:19:31
108 235 J3001 HAZEL GOH Singapore 3:01:48 3:01:23 1:15:45
109 240 J3056 LENA CHUANG Malaysia 3:04:37 3:03:35 1:13:27
110 241 J3115 LIM MUI HUAN Singapore 3:07:50 3:07:18 1:18:45
111 245 J3029 FAIZAH SALLEH Malaysia 3:09:01 3:07:06 1:20:30
112 246 J3070 JAMAEYAH BINTI AHMAD Malaysia 3:09:01 3:08:32 1:18:03
113 247 J3055 MONTHEIN KEANKEANW Thailand 3:10:25 3:09:36 1:20:04
114 248 J3149 NUSSARA PUNYATEP Thailand 3:10:30 3:10:25 1:20:49
115 249 J3047 HARLINA BINTI MOHAMED Malaysia 3:10:54 3:09:03 1:22:10
116 251 J3100 THE GAIK LANG Malaysia 3:12:23 3:11:19 1:23:57
117 256 J3006 NAGINDER KAUR Malaysia 3:15:33 3:15:04 1:25:02
118 261 J3075 BEH SEOK HOON Malaysia 3:23:24 3:22:40 1:24:04
119 262 J3125 IVY WAM Malaysia 3:25:40 3:25:40
Timing & Results by ChampionChip; 5/3/2006 at 11:47:10