AmBank KL International Marathon 2006
(5 Mar,2006 Sunday)
  Full Marathon Overall Results (Women's Only)
RkTot RkCat Cat Bib EngName Country OfficialTime ChipTime 10Km HalfWay 30Km Remark
1 1 D D3057 MUSHUI XIAN People's Republic of China 2:53:32 2:53:31 0:39:34 1:28:26 2:05:55
2 2 D D3074 CUI CHENG CHENG People's Republic of China 2:53:58 2:53:56 0:39:33 1:28:26 2:05:54
3 3 D D3073 WANG XING XUE People's Republic of China 2:57:14 2:57:13 0:39:34 1:28:26 2:05:56
4 4 D D3062 W.A D.M CHANDRAKANTHI Sri Lanka 3:00:18 3:00:16 0:39:33 1:28:25 2:07:19
5 5 D D3066 WANG SHI DAN People's Republic of China 3:06:25 3:06:24 0:39:34 1:28:26 2:08:35
6 1 E E4044 HAYLEY J. HOLLEY British Virgin Islands 3:12:09 3:11:56 0:41:29 1:32:54 2:14:04
7 6 D D3058 M. A. CHANRAWATHIE Sri Lanka 3:12:40 3:12:39 0:41:18 1:32:55 2:15:48
8 2 E E4031 S.DEVAMANI Malaysia 3:15:15 3:15:10 0:40:20 1:30:36 2:13:00
9 7 D D3046 REBECCA MC CLINTOCK United States of America 3:16:53 3:16:47 0:44:33 1:37:52 2:19:29
10 3 E E4048 SAIPIN PAIJUN Thailand 3:18:20 3:18:13 0:42:27 1:35:13 2:18:33
11 4 E E4046 KAN KUSUWAN Thailand 3:22:04 3:21:56 0:42:36 1:36:58 2:21:50
12 8 D D3043 ASHLEY CLARK United States of America 3:23:24 3:23:09 0:44:59 1:38:44 2:21:39
13 9 D D3069 EMILIA JAMIL Malaysia 3:24:07 3:24:05 0:42:18 1:36:34 2:21:22
14 5 E E4029 DUSANEE SAEHENG Thailand 3:26:35 3:26:31 0:44:42 1:39:42 2:24:56
15 6 E E4049 MYRNAS BIRGITTA Sweden 3:27:01 3:26:53 0:44:28 1:38:57 2:23:48
16 7 E E4007 YONG LAI CHEE Singapore 3:29:27 3:28:21 0:47:27 1:43:39 2:28:05
17 8 E E4043 SOKIMEH@ HASNY SALAGAN Malaysia 3:33:02 3:32:57 0:45:08 1:41:22 2:27:41
18 9 E E4008 RABAI NOKLONG Thailand 3:35:49 3:35:41 0:46:16 1:39:47 2:24:43
19 10 D D3025 LAI YUK KEI Hong-Kong 3:37:51 3:37:41 0:47:20 1:46:07 2:33:03
20 10 E E4054 NENGSIH SAMADI Indonesia 3:39:12 3:39:09 0:45:21 1:44:38 2:32:43
21 11 E E4028 RATCHANEE MADNAK Thailand 3:43:46 3:43:39 0:48:40 1:48:39 2:36:46
22 11 D D3020 LESLEY TAN LI LIAN Malaysia 3:44:43 3:43:56 0:51:14 1:52:27 2:40:30
23 12 E E4020 TAN LEE CHIN Malaysia 3:47:20 3:46:34 0:51:14 1:52:26 2:40:43
24 13 E E4052 SOWANNA JIPORDEE BODINTRA Thailand 3:49:24 3:49:14 0:48:52 1:49:43 2:40:20
25 12 D D3070 KESINEE UNSA-ARD Thailand 3:50:13 3:50:05 0:48:38 1:48:40 2:38:54
26 13 D D3027 OOI LI SAR Malaysia 3:50:48 3:50:45 0:52:13 1:55:11 2:44:57
27 14 D D3023 REBECCA THOMASON British Virgin Islands 3:51:23 3:50:13 0:57:54 1:59:37 2:49:20
28 14 E E4036 TAN SOK HWA Singapore 3:55:33 3:54:26 0:55:24 1:58:02 2:47:48
29 15 D D3071 THONG PHUMEE Thailand 3:57:05 3:56:56 0:51:56 1:55:20 2:47:05
30 16 D D3024 ZOE HIGGINBOTHAM British Virgin Islands 3:59:23 3:58:14 0:57:54 1:59:37 2:49:21
31 17 D D3035 SUZANNE BUTLER South Africa 4:03:03 4:02:50 0:58:13 2:03:34 2:53:30
32 15 E E4039 IRENE KWOK AI LIAN Singapore 4:06:04 4:05:18 0:55:01 1:59:33 2:52:07
33 16 E E4026 ENG SEOK LING Malaysia 4:06:14 4:05:58 0:54:31 2:01:34 2:55:35
34 18 D D3010 TAY HUAY LING Singapore 4:07:18 4:06:10 0:58:06 2:03:40 2:56:21
35 19 D D3021 EWG SEOK JIUN Malaysia 4:08:03 4:07:47 0:54:34 2:01:34 2:55:37
36 20 D D3026 TAN SOK HUE,SUMIKO Singapore 4:08:33 4:07:53 0:59:43 2:11:53 3:07:00
37 17 E E4010 CARMEN LEONG BAN YEIK Malaysia 4:11:02 4:10:35 0:54:23 2:01:30 2:55:32
38 21 D D3031 LAURA BILLINGS United States of America 4:11:37 4:10:19 0:59:39 2:09:38 3:01:11
39 22 D D3014 NG YOKE HAR Malaysia 4:12:33 4:12:08 0:53:55 1:59:34 2:55:32
40 23 D D3019 LIM CHOOI YIM Malaysia 4:12:38 4:11:24 0:53:34 1:58:08 2:52:50
41 18 E E4005 PON SEW PENG Malaysia 4:14:35 4:14:22 0:53:04 1:58:44 2:55:24
42 24 D D3007 KOK PEN JEN (PHYLLIS) Malaysia 4:18:49 4:17:56 0:56:11 2:04:09 3:01:44
43 25 D D3053 RELIN MOHAMED Malaysia 4:21:41 4:21:26 0:56:41 2:05:02 3:03:01
44 19 E E4012 TAN CHWEE WEN Malaysia 4:21:52 4:21:22 0:58:29 2:07:52 3:03:28
45 20 E E4011 LIM AI LIN Malaysia 4:21:57 4:21:43 0:57:32 2:08:04 3:03:57
46 21 E E4053 NORAINEY BIMBIN ABDULLAH Indonesia 4:26:31 4:26:25 1:11:41 2:55:28
47 22 E E4096 CLARE WATSON Australia 4:28:17 4:27:11 1:02:50 2:14:25 3:11:04
48 26 D D3050 AREERAT CHUANKASEMWIWAT Thailand 4:29:43 4:29:28 0:57:49 2:08:17 3:07:08
49 23 E E4045 LIAN BEE HOON @ LIAN BEE FONG Malaysia 4:30:09 4:26:20 0:59:19 2:13:55 3:11:51
50 27 D D3040 TOH PEI SZE LINDA Singapore 4:31:00 4:30:15 1:01:43 2:16:30 3:13:28
51 24 E E4030 PORNTIPA KHEMPET Thailand 4:32:33 4:32:29 0:52:56 2:00:54 3:02:01
52 28 D D3036 CHEAH SEAW LAI Malaysia 4:34:54 4:34:34 0:54:28 2:03:03 3:03:01
53 29 D D3041 CHUA WHEE MING Singapore 4:36:11 4:35:26 1:01:43 2:16:29 3:16:33
54 25 E E4021 LAI MAY YEN Malaysia 4:36:45 4:36:37 0:57:24 2:10:05 3:11:49
55 30 D D3004 CARINE OLIVIA ATTAN Mauritius 4:37:38 4:37:38
56 31 D D3005 OH WEI SHAN Singapore 4:37:39 4:37:15 0:57:53 2:08:51 3:09:31
57 26 E E4016 CHEONG HUE LENG Malaysia 4:39:53 4:39:16 1:00:02 2:12:41 3:12:36
58 27 E E4033 LILIAN WONG TAN LI Malaysia 4:40:57 4:39:52 1:05:19 2:22:13 3:22:51
59 32 D D3003 TAN CHWEE GAIK Malaysia 4:42:10 4:41:24 0:58:37 2:13:06 3:17:41
60 33 D D3009 TAN SUEY FONG Malaysia 4:43:49 4:43:25 1:01:39 2:14:10 3:13:20
61 28 E E4038 JENNIFER YEO MAY PUN Malaysia 4:46:29 4:45:24 1:01:55 2:16:48 3:17:26
62 29 E E4042 BENJA SUEPSAARD Thailand 4:48:52 4:48:35 1:05:59 2:26:26 3:26:09
63 30 E E4014 WONG YEW THYE Malaysia 4:50:37 4:49:55 1:00:56 2:15:22 3:17:54
64 34 D D3008 CHAN CHUI MIEW Malaysia 4:54:51 4:53:58 1:00:39 2:14:51 3:17:39
65 31 E E4003 NG CHOOI LIN Malaysia 4:55:11 4:55:00 1:00:29 2:20:57 3:24:43
66 35 D D3015 NG BOON ZEAN Malaysia 4:55:35 4:54:55 1:02:32 2:25:31 3:30:22
67 36 D D3048 TE HUEI LIN ELLAINE Singapore 4:56:15 4:54:58 1:03:14 2:27:20 3:34:26
68 37 D D3028 PAN SENG KHA KRANG Myanmar (ex Burma until 1989) 4:56:35 4:56:07 1:04:09 2:22:11 3:25:04
69 32 E E4006 NG SHEE KIM Malaysia 4:57:38 4:56:48 1:00:58 2:14:14 3:19:27
70 33 E E4018 LIM GUAT CHENG Malaysia 4:58:32 4:57:43 1:06:10 2:26:32 3:30:57
71 34 E E4025 CHONG YUEN KUAN Malaysia 5:01:54 5:01:26 1:01:20 2:23:00 3:40:18
72 35 E E4034 CHIN KWEE THAI,JANET Malaysia 5:08:01 5:07:11 1:06:06 2:26:23 3:32:18
73 38 D D3011 NGOOI NGOK SAI Singapore 5:10:31 5:10:22 0:59:51 2:18:48 3:29:21
74 36 E E4024 GOH HIONG ENG,TERESA Malaysia 5:10:40 5:09:49 1:06:05 2:26:30 3:32:29
75 39 D D3047 JAYCE CHUA POH CHENG Singapore 5:12:26 5:11:11 1:03:16 2:27:21 3:38:52
76 40 D D3012 PUA LIN LING Malaysia 5:16:07 5:15:42 1:00:39 2:21:45 3:32:30
77 41 D D3054 ANIS SABHEE Malaysia 5:18:01 5:16:43 1:13:15 2:37:33 3:40:40
78 37 E E4050 SIRI PORN TANGDITHISUD 5:26:14 5:25:37 1:09:27 2:32:09 3:40:20
79 42 D D3006 LIM MYEA-LYN SHIRLEY Singapore 5:26:58 5:26:33 1:06:47 2:28:13 3:41:09
80 38 E E4002 TAN YEW TING Malaysia 5:27:44 5:27:34 1:03:59 2:31:12 3:45:02
81 39 E E4037 QUEK AI LING Singapore 5:28:19 5:27:43 1:10:29 2:39:39 3:52:49
82 43 D D3042 RHOWEN CHUA Malaysia 5:31:20 5:30:26 1:06:02 2:31:54 3:49:51
83 44 D D3037 CHUA SHU YEE THELMIS Singapore 5:31:59 5:31:34 1:04:58 2:31:52 3:48:42
84 40 E E4015 CHRISTINA LIM SWEE LIN Malaysia 5:44:33 5:44:15 1:01:09 2:28:38 3:52:16
85 45 D D3001 ADILAH BTE JUNID Malaysia 5:47:19 5:46:23 1:10:51 2:41:55 4:04:36
86 46 D D3018 GAN BEE YEN Malaysia 5:47:34 5:46:31 1:09:03 2:35:24 3:54:20
87 47 D D3072 NARUMOL THAPTHIM Thailand 5:50:23 5:50:09 1:11:12 2:43:43 4:02:30
88 41 E E4040 JANICE EDWARDS TRIMMER United States of America 5:56:02 5:54:49 1:11:55 2:39:16 3:59:58
89 42 E E4023 GOH CHING CHIEE Malaysia 5:56:15 5:54:56 1:15:44 2:46:50 4:09:35
90 43 E E4009 SAW CHIN CHOO Singapore 5:59:10 5:58:52 1:11:37 2:46:40 4:13:20
91 48 D D3039 LOW SAN SAN Malaysia 5:59:18 5:58:03 1:11:24 2:52:08 4:09:56
92 49 D D3038 HO ZEN LI Singapore 6:02:58 6:01:38 1:13:29 2:48:29 4:08:08
93 50 D D3044 LEE SHEN LI Malaysia 6:07:38 6:06:41 1:13:03 2:45:47 4:13:25
Timing & Results by ChampionChip; 5/3/2006 at 11:37:59